Department of Natural Sciences
The Department of Natural Sciences houses the Biology, Chemistry, and Water Resources Science & Technology programs.
Contact Information
Dr. Megan Wise de Valdez Department Chair STEM 311N Megan.WisedeValdez@tamusa.edu
- Biochemistry, Minor
- Biology Concentration in Cell and Molecular Biology, Bachelor of Science
- Biology Concentration in Ecology, Bachelor of Science
- Biology Concentration in Pre-Health Professions, Bachelor of Science
- Biology Concentration in Zoology, Bachelor of Science
- Biology with Teacher Certification, Bachelor of Science
- Biology, Bachelor of Arts
- Biology, Bachelor of Science
- Biology, Minor
- Chemistry with Teacher Certification, Bachelor of Science
- Chemistry, Bachelor of Arts
- Chemistry, Bachelor of Science
- Chemistry, Minor
- Water Resources Science & Technology, Bachelor of Applied Arts and Sciences
- Water Resources Science & Technology, Bachelor of Science
- Water Resources Science and Technology, Minor
Biology
Code | Title | Credits |
---|---|---|
BIOL 1106 | General Biology I Lab | 1 |
BIOL 1107 | General Biology II - Lab | 1 |
BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
BIOL 1307 | Gen Biology II-Biol Organisms | 3 |
BIOL 1308 | Intro to Life Sciences I | 3 |
BIOL 1309 | Intro to Life Sciences II | 3 |
BIOL 2190 | Independent Study | 1 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
BIOL 2406 | Intro to Plant Biology | 4 |
BIOL 2410 | Topics in Biology | 4 |
BIOL 2411 | Genetics | 4 |
BIOL 2415 | Statistics in Biology & Medicn | 4 |
BIOL 2421 | Introduction to Microbiology | 4 |
BIOL 2431 | Cell Biology | 4 |
BIOL 2490 | Topics in Biology | 4 |
BIOL 3104 | Research Experience in Biology | 1 |
BIOL 3302 | History of Biology | 3 |
BIOL 3303 | Animal Nutrition | 3 |
BIOL 3304 | Biotechniques | 3 |
BIOL 3375 | Applied Entomology | 3 |
BIOL 3401 | Invertebrate Zoology | 4 |
BIOL 3402 | Evolution | 4 |
BIOL 3403 | Plant Taxonomy | 4 |
BIOL 3405 | Vertebrate Zoology | 4 |
BIOL 3406 | Animal Behavior | 4 |
BIOL 3407 | Ecology | 4 |
BIOL 3408 | Animal Physiology | 4 |
BIOL 3409 | Cellular Physiology | 4 |
BIOL 3410 | Comparative Vertebrate Anatomy | 4 |
BIOL 4101 | Seminar-Integrative Biology | 1 |
BIOL 4102 | Seminar-Cell/Molecular Biology | 1 |
BIOL 4103 | Seminar-Zoology | 1 |
BIOL 4104 | Seminar-Ecology | 1 |
BIOL 4106 | Seminar in Health | 1 |
BIOL 4120 | Experiential Lab Instruction | 1 |
BIOL 4301 | Astrobiology | 3 |
BIOL 4304 | Undergrad Research in Biology | 1-3 |
BIOL 4307 | Conserv/Restoration Ecology | 3 |
BIOL 4356 | Topics in Biology | 3 |
BIOL 4360 | Internship in Biology | 3 |
BIOL 4401 | Molecular Biology | 4 |
BIOL 4402 | Developmental Biology | 4 |
BIOL 4406 | Bacteriology | 4 |
BIOL 4407 | Virology | 4 |
BIOL 4408 | Immunology | 4 |
BIOL 4409 | Biology of Disease Vectors | 4 |
BIOL 4410 | Topics in Biology | 4 |
BIOL 4411 | Appl Plant Physiology,Grwth/Dv | 4 |
BIOL 4423 | Wildlife Management | 4 |
BIOL 4424 | Field Biology | 4 |
BIOL 4425 | Ornithology | 4 |
BIOL 4427 | Herpetology | 4 |
BIOL 4429 | Mammalogy | 4 |
BIOL 4430 | Parasitology | 4 |
BIOL 4431 | Ichthyology | 4 |
BIOL 4432 | Primatology | 4 |
Chemistry
Code | Title | Credits |
---|---|---|
CHEM 1111 | General Chemistry Lab I | 1 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 1305 | Introductory Chemistry I | 3 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1312 | General Chemistry II | 3 |
CHEM 2123 | Organic Chemistry I Lab | 1 |
CHEM 2125 | Organic Chemistry II Lab | 1 |
CHEM 2171 | Water & Wastewater Lab | 1 |
CHEM 2314 | Selected Topics-Chemistry | 3 |
CHEM 2323 | Organic Chemistry I | 3 |
CHEM 2325 | Organic Chemistry II | 3 |
CHEM 2371 | Water & Wastewater Chemistry | 3 |
CHEM 3100 | Physical Chem for Life Sci Lab | 1 |
CHEM 3131 | Quantitative Analysis Lab | 1 |
CHEM 3156 | Topics in Chemistry Laboratory | 1 |
CHEM 3300 | Physical Chem for Life Sci | 3 |
CHEM 3304 | Research in Chemistry | 1-3 |
CHEM 3315 | History of Chemistry/Study Abr | 3 |
CHEM 3331 | Quantitative Analysis | 3 |
CHEM 3350 | Advanced Organic Chemistry | 3 |
CHEM 3365 | Internship in Chemistry | 1-3 |
CHEM 3451 | Environmental Chemistry | 3 |
CHEM 4101 | Physical Chemistry I Lab | 1 |
CHEM 4102 | Physical Chemistry II Lab | 1 |
CHEM 4131 | Instrumental Analysis Lab | 1 |
CHEM 4141 | Biochemistry Laboratory | 1 |
CHEM 4190 | Inorganic Chemistry Laboratory | 1 |
CHEM 4301 | Physical Chemistry I | 3 |
CHEM 4302 | Physical Chemistry II | 3 |
CHEM 4329 | Selected Topics-Organic | 3 |
CHEM 4331 | Instrumental Analysis | 3 |
CHEM 4339 | Selected Topics-Analytical | 3 |
CHEM 4341 | Biochemistry I | 3 |
CHEM 4342 | Biochemistry II | 3 |
CHEM 4349 | Selected Topics-Biochemistry | 3 |
CHEM 4356 | Topics in Chemistry | 3 |
CHEM 4359 | Selected Topics-Computational | 3 |
CHEM 4360 | Separation Science | 3 |
CHEM 4370 | Enzymology | 3 |
CHEM 4379 | Selected Topics-Environ/Toxic | 3 |
CHEM 4390 | Inorganic Chemistry | 3 |
CHEM 4420 | Computational Chemistry | 4 |
Geology
Code | Title | Credits |
---|---|---|
GEOL 1101 | Earth Sciences Lab I | 1 |
GEOL 1102 | Earth Sciences Lab II | 1 |
GEOL 1301 | Earth Sciences I | 3 |
GEOL 1302 | Earth Sciences II | 3 |
GEOL 2390 | Selected Topics: Geology | 3 |
GEOL 4390 | Advanced Topics: Geology | 3 |
Water Resources Science and Technology
Code | Title | Credits |
---|---|---|
WATR 1301 | Introduction to Water and Wastewater Treatment | 3 |
WATR 2350 | Topics in Water Resources | 3 |
WATR 3312 | Water Laws, Rules & Policy | 3 |
WATR 3315 | Inst & Role in Wtr Resrce Mgmt | 3 |
WATR 3317 | Water Sust Use & Conserv Polcy | 3 |
WATR 3320 | Pollutants in Environmental System | 3 |
WATR 3321 | Water Policy Institution Inter | 3 |
WATR 3325 | Aquatic System Science | 3 |
WATR 3330 | Green Systems for Environmental Remediation | 3 |
WATR 3331 | Hydrology | 3 |
WATR 3332 | Introduction to Hydraulics | 3 |
WATR 3340 | Water Resources Science and Technology Internship | 3 |
WATR 4081 | Research Experience in Water Resources | 0 |
WATR 4181 | Research | 1 |
WATR 4191 | Water Resources Science and Technology Seminar | 1 |
WATR 4305 | US-Mex Borderlands Wtr Issues | 3 |
WATR 4310 | Desalination and Emerging Technologies | 3 |
WATR 4315 | Advanced Wastewater Recycling Systems | 3 |
WATR 4330 | Water Management and Field Investigations | 3 |
WATR 4340 | Environmental Impact Assessment | 3 |
WATR 4350 | Adv Topics in Water Sciences | 3 |
WATR 4375 | Storm Water Management | 3 |
Biology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here | ||||
BIOL 1106 - General Biology I Laboratory | X | X | X | X |
BIOL 1107 - General Biology II Laboratory | X | X | X | X |
BIOL 1306 - General Biology I-Attributes of Living Systems | X | X | X | X |
BIOL 1307 - General Biology II-Biology of Organisms | X | X | X | X |
BIOL 1308 - Life Sciences I | X | X | X | X |
BIOL 1309 - Life Sciences II | X | X | X | X |
BIOL 2401 - Anatomy & Physiology I | X | X | X | X |
BIOL 2402 - Anatomy & Physiology II | X | X | X | X |
BIOL 2411 - Genetics | X | X | X | X |
BIOL 2415 - Statistics in Biology & Medicine | X | X | X | X |
BIOL 2421 - Introduction to Microbiology | X | X | X | X |
BIOL 2431 - Cell Biology | X | X | ||
BIOL 3302 - History of Biology | Summers only | |||
BIOL 3303 - Animal Nutrition | Offered every 3rd semester | '25 | ||
BIOL 3375 - Applied Entomology | Offered every 3rd semester | '26 | ||
BIOL 3401 - Invertebrate Zoology | X | X | ||
BIOL 3402 - Evolution | X | X | X | X |
BIOL 3403 - Plant Taxonomy | Offered every 3rd semester | '25 | ||
BIOL 3304 - Biotechniques | As available | |||
BIOL 3406 - Animal Behavior | X | X | ||
BIOL 3407 - Ecology | X | X | X | X |
BIOL 3408 - Animal Physiology | X | X | X | X |
BIOL 3409 - Cellular Physiology | X | X | ||
BIOL 3410 - Comparative Vertebrate Anatomy | Offered every 3rd semester | '26 | ||
BIOL 4307 - Conservation & Restoration Ecology | Offered every 3rd semester | '25 | ||
BIOL 4401 - Molecular Biology | X | X | ||
BIOL 4402 - Developmental Biology | Offered every 3rd semester | '25 | ||
BIOL 4406 - Bacteriology | X | X | ||
BIOL 4407 - Virology | X | X | ||
BIOL 4409 - Biology of Disease Vectors | Offered every 3rd semester | '25 | ||
BIOL 4408 - Immunology | X | X | ||
BIOL 4411 - Applied Plant Physiology | Offered every 3rd semester | '26 | ||
BIOL 4423 - Wildlife Managment | Offered every 3rd semester | '26 | ||
BIOL 4424 - Field Biology | Summers Only | |||
BIOL 4430 - Parasitology | Offered every 3rd semester | '25 | ||
VERTEBRATE COURSES | At least 2 vertebrate courses | will be offered each semester. | Check with Biology for which ones | |
BIOL 4425 - Ornithology | See note above | |||
BIOL 4429 - Mammalogy | See note above | |||
BIOL 4427 - Ichthyology | See note above | |||
BIOL 4431 - Ichthyology | See note above | |||
BIOL 4432 - Primatology | See note above | |||
SEMINAR COURSES | At least 3 seminar courses will be | offered each semester. | Check with Biology Program for | which 3 are offered |
BIOL 4101 - Seminar in Integrative Biology | see note above | |||
BIOL 4102 - Seminar in Cell & Molec Biology | See note above | |||
BIOL 4103 - Seminar in Zoology | See note above | |||
BIOL 4104 - Seminar in Ecology | See note above | |||
BIOL 4106 - Seminar in Health Professions | See note above | |||
RESEARCH & INTERNSHIPS | Offered any semester but | mentor or internship must | be identified. | |
BIOL 3104 - Research Experience in Biology | See note above | |||
BIOL 4304 - Undergraduate Research in Biology | See note above | |||
BIOL 4120 - Experiential Lab Instruction | See note above | |||
BIOL 4360 - Internship in Biology | See note above | |||
COURSES NO LONGER OFFERED | ||||
BIOL 2406 - Intro to Plant Biology | ||||
BIOL 3405 - Vertebrate Zoology | (see instead vertebrate courses above) | |||
BIOL 4301 - Astrobiology |
Chemistry
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here | ||||
CHEM 1305 - Introductory Chemistry I | X | X | ||
CHEM 1311 - General Chemistry I | X | X | X | X |
CHEM 1111 - General Chemistry I Laboratory | X | X | X | X |
CHEM 1312 - General Chemistry II | X | X | X | X |
CHEM 1112 - General Chemistry II Laboratory | X | X | X | X |
CHEM 2323 - Organic Chemistry I | X | X | X | X |
CHEM 2123 - Organic Chemistry I Laboratory | X | X | X | X |
CHEM 2325 - Organic Chemistry II | X | X | X | X |
CHEM 2125 - Organic Chemistry II Laboratory | X | X | X | X |
CHEM 2371 - Water & Wastewater Chemistry | X | X | ||
CHEM 3300 - Physical Chemistry for Life Sciences | X | |||
CHEM 3100 - Physical Chemistry for Life Sciences Laboratory | X | |||
CHEM 3315 - History of Chemistry, Study Abroad | Either spring or summer - check with advising | |||
CHEM 3350 - Advanced Organic Chemistry | Taught every 2-3 years | |||
CHEM 3331 - Quantititive Analysis | X | X | ||
CHEM 3131 - Quantitative Analysis Laboratory | X | X | ||
CHEM 4301 - Physical Chemistry I | X | |||
CHEM 4101 - Physical Chemistry I Laboratory | X | |||
CHEM 4302 - Physical Chemistry II | X | |||
CHEM 4102 - Physical Chemistry II Laboratory | X | |||
CHEM 3451 - Environmental Chemistry | X | |||
CHEM 4331 - Instrumental Analysis | X | X | ||
CHEM 4131 - Instrumental Analysis Laboratory | X | X | ||
CHEM 4341 - Biochemistry I | X | X | ||
CHEM 4342 - Biochemistry II | X | X | ||
CHEM 4390 - Inorganic Chemistry I | X | |||
CHEM 4190 - Inorganic Chemistry I Laboratory | X | |||
CHEM 4420 - Computational Chemistry | X | |||
CHEM 4141 - Biochemistry Laboratory | X | X | ||
CHEM 2314 - Selected Topics-Chemistry | Offered as need arises | |||
CHEM 3304 - Research in Chemistry | Offered as need arises | |||
CHEM 3156 - Topics in Chemistry Laboratory | Offered as need arises | |||
CHEM 3365 - Internship in Chemistry | Offered as need arises | |||
CHEM 4356 - Topics in Chemistry | Offered as need arises | |||
CHEM 4329 - Selected Topics-Organic | Offered as need arises | |||
CHEM 4339 - Selected Topics-Analytical | Offered as need arises | |||
CHEM 4349 - Selected Topics-Biochemistry | Offered as need arises | |||
CHEM 4359 - Selected Topics-Computational | Offered as need arises | |||
CHEM 4379 - Selected Topics-Environmental | Offered as need arises | |||
CHEM 4360 - Separation Sciences | Offered as need arises | |||
CHEM 4370 - Enzymology | Offered as need arises |
Geology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here | ||||
GEOL 1301 - Earth Sciences I | X | X | X | X |
GEOL 1101 - Earth Sciences I Laboratory | X | X | X | X |
GEOL 1302 - Earth Sciences II | X | X | X | X |
GEOL 1102 - Earth Sciences II Laboratory | X | X | X | X |
GEOL 2390 - Select topics in Geology | Offered as need arises | |||
GEOL 4390 - Advanced Topics in Geology | Offered as need arises |
Water Resources Science and Technology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here | ||||
WATR 1301 - Introduction to Water Treatment | X | X | ||
WATR 2350 - Topics in Water Resources | SUMMERS ONLY | |||
WATR 3312 - Water Laws, Rules, and Policy | X | X | ||
WATR 3315 - Institutions & their Role in Water Resources Managment | Offered as available | |||
WATR 3317 - Water Resources Use and Conservation Policy | Offered as available | |||
WATR 3320 - Pollutants in Environmental Systems | X | X | ||
WATR 3330 - Green systems for wastewater managmenet | X | X | ||
New Row | ||||
WATR 3331 - Hydrology | X | X | ||
WATR 3340 - Internship in Water Resources | Available any semester if internship identified | |||
WATR 4305 - US-Mex Borderlands Issues and Policies | Offered as available | |||
WATR 4315 - Advanced wastewater recycling systems | X | X | ||
WATR 4310 - Desalination and Emerging Technologies | X | X | ||
WATR 4320 - Environmental Impact Assessment | Offered as available | |||
WATR 4350 - Advanced topics in water resources | X | X | ||
WATR 4330 - Water Management & Field Investigations | X | X | ||
WATR 4181 - Research in Water Resources | Any semester if research experience is identified | |||
WATR 4191 - Senior Seminar | X | X |