BS Biomedical Sciences
Overview
The degree program in Biomedical Sciences at A&M-SA prepares students for careers in the biomedical sciences specifically those associated with hospitals, health systems, and biomedical and environmental research agencies. This will be accomplished by providing students with a strong background in biology and chemistry, while also offering targeted coursework that provides appropriate skill-based and applied knowledge for the biomedical sciences, such as Medical Microbial, Pharmacology, Introduction to Forensic Science, Seminar in Bioscience, Medical Ethics, Biology of Cancer, Introduction to Biomedical Science, Medical Informatics, Endocrinology, and Introduction to Neuroscience. Students will have opportunities for undergraduate research and a required Internship in Biomedical Sciences as we partner with newly developed hospitals and already established health science entities.
General Requirements
- 36 upper-division credit hours required for degree
- 25% of courses must be taken at A&M-SA for degree
- CIP Code: 26.0102
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
| Code | Title | Credits |
|---|---|---|
| Core Curriculum 1 | ||
| ENGL 1301 | Composition I | 3 |
| ENGL 2311 | Technical Writing | 3 |
| or ENGL 1302 | Composition II | |
| MATH 2313 | Calculus I | 3 |
| BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
| BIOL 1307 | Gen Biology II-Biol Organisms | 3 |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| PSYC 2301 | General Psychology | 3 |
| or COMM 1315 | Fundamentals of Public Speaking | |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Subtotal: | 42 | |
| Required Support Courses | ||
| UNIV 1301 | First Year Seminar | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| CHEM 2323 & CHEM 2123 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHEM 2325 & CHEM 2125 | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| CHEM 4341 & CHEM 4141 | Biochemistry I and Biochemistry Laboratory | 4 |
| PHYS 1301 & PHYS 1101 | General Physics I and General Physics Lab I | 4 |
| PHYS 1302 & PHYS 1102 | General Physics II and General Physics Lab II | 4 |
| Subtotal: | 26 | |
| Major Required Courses | ||
| BIOL 1106 | General Biology I Lab | 1 |
| BIOL 1107 | General Biology II Lab | 1 |
| BIOL 2316 & BIOL 2116 | Genetics and Genetics Laboratory | 4 |
| Select one of the following: | 4 | |
| Introduction to Microbiology and Introduction to Microbiology Laboratory | ||
| Cellular Biology and Cellular Biology Laboratory | ||
| BIOM 3101 | Biomedical Ethics | 1 |
| Select one of the following physiology courses: | 4 | |
| Human Physiology | ||
| Animal Physiology and Animal Physiology Laboratory | ||
| Cellular Physiology and Animal Physiology Laboratory | ||
| BIOL 3304 & BIOL 3115 | Biotechniques and Statistics In Biology and Medicine Laboratory | 4 |
| BIOL 3315 & BIOL 3115 | Statistics in Biology & Medicine and Statistics In Biology and Medicine Laboratory | 4 |
| Select one of the following: | 3-4 | |
| Biomedical Sciences Internship | ||
| Undergrad Research in Biology | ||
| BIOM 4101 | Seminar in Biomedical Science | 1 |
| Subtotal: | 27-28 | |
| Advanced Electives in Major | ||
| Histology | ||
| Toxicology | ||
| Human Physiology 2 | ||
| Animal Physiology and Animal Physiology Laboratory 2 | ||
| Cellular Physiology and Cellular Physiology Laboratory 2 | ||
| Animal Nutrition and Cellular Physiology Laboratory 2 | ||
| Evolution | ||
| Microbial Pathogenesis | ||
| Ecology and Ecology Laboratory | ||
| Undergrad Research in Biology 2 | ||
| Bioinformatics | ||
| Molecular Biology and Molecular Biology Laboratory | ||
| Developmental Biology and Molecular Biology Laboratory | ||
| Bacteriology and Bacteriology Laboratory | ||
| Virology and Bacteriology Laboratory | ||
| Immunology and Immunology Laboratory | ||
| Biology of Disease Vectors and Immunology Laboratory | ||
| Parasitology and Parasitology Laboratory | ||
| Subtotal: | 16-25 | |
| Other Electives | ||
| Health Psychology | ||
| Physiological Psychology | ||
| Cross-Cultural Psychology | ||
| Abnormal Psychology | ||
| Drugs, Addiction, & Behavior | ||
| Quantitative Analysis and Quantitative Analysis Lab | ||
| Environmental Chemistry | ||
| Instrumental Analysis and Instrumental Analysis Lab | ||
| Biochemistry II | ||
| Separation Science | ||
| Enzymology | ||
| Selected Topics-Environ/Toxic | ||
| Selected Topics-Computational | ||
| Environmental Health | ||
| The Science of Health Disparities | ||
| Global Health | ||
| Health Policy and Advocacy | ||
| Water Laws, Rules & Policy | ||
| Water Sust Use & Conserv Polcy | ||
| Pollutants in Environmental System | ||
| Environmental Impact Assessment | ||
| Hydrology | ||
| Water Management and Field Investigations | ||
| Functional Anatomy | ||
| Medical Terminology | ||
| Biomechanics | ||
| Health and Aging | ||
| Subtotal: | 9-0 | |
| Total Credits | 120 | |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
If not already taken to fullfill major requirement.
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
| BIOL 1106 | General Biology I Lab | 1 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| Credits | 14 | |
| Second Semester | ||
| BIOL 1307 | Gen Biology II-Biol Organisms | 3 |
| BIOL 1107 | General Biology II Lab | 1 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| HIST 1302 | US History from 1865 | 3 |
| ENGL 2311 | Technical Writing | 3 |
| Credits | 14 | |
| Second Year | ||
| First Semester | ||
| BIOL 2316 | Genetics | 3 |
| BIOL 2116 | Genetics Laboratory | 1 |
| CHEM 2323 | Organic Chemistry I | 3 |
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| MATH 2313 | Calculus I | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| GOVT 2305 | Federal Government | 3 |
| Credits | 15 | |
| Second Semester | ||
| BIOL 2321 or BIOL 2331 | Introduction to Microbiology or Cellular Biology | 3 |
| BIOL 2121 or BIOL 2131 | Introduction to Microbiology Laboratory or Cellular Biology Laboratory | 1 |
| BIOL 3315 & BIOL 3115 | Statistics in Biology & Medicine and Statistics In Biology and Medicine Laboratory | 4 |
| CHEM 2325 | Organic Chemistry II | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| GOVT 2306 | Texas Government | 3 |
| Credits | 15 | |
| Third Year | ||
| First Semester | ||
| BIOM 3101 | Biomedical Ethics | 1 |
| BIOM 3402 | Human Physiology Lab Required or Animal Physiology or Cellular Physiology | 4 |
| BIOL 3304 | Biotechniques | 3 |
| PHYS 1301 | General Physics I | 3 |
| PHYS 1101 | General Physics Lab I | 1 |
| Language/Philosophy/Cultural Studes | 3 | |
| Credits | 15 | |
| Second Semester | ||
| BIOM 3410 | Biomedical Sciences Internship | 4 |
| PHYS 1302 | General Physics II | 3 |
| PHYS 1102 | General Physics Lab II | 1 |
| BIOL Advanced Elective w/ Lab | 4 | |
| Creative Arts | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| First Semester | ||
| BIOM 4101 | Seminar in Biomedical Science | 1 |
| CHEM 4341 | Biochemistry I | 3 |
| CHEM 4141 | Biochemistry Laboratory | 1 |
| BIOM Advanced Elective | 4 | |
| Advanced Elective (BIOL, BIOM, or Other) | 3 | |
| Social/Behavioral Sciences | 3 | |
| Credits | 15 | |
| Second Semester | ||
| BIOL or BIOM Advanced Elecitve (w/ Lab suggested) | 4 | |
| BIOL or BIOM Advanced Elective (w/ Lab suggested) | 4 | |
| Advanced Elective | 3 | |
| Advanced Elective | 3 | |
| PSYC 2301 | General Psychology | 3 |
| Credits | 17 | |
| Total Credits | 120 | |
