Biology Concentration in Pre-Health Professions, Bachelor of Science
General Requirements
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | 42 | |
| Required Support Courses | 28 | |
| Major (Required) Courses | 27 | |
| Concentration Required Courses | 21 | |
| Electives | 2 | |
| Total Credits | 120 | |
- 36 upper-division credit hours required for degree
- 25% of courses must be taken at A&M-SA for degree
- CIP Code: 26.0101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | ||
| ENGL 1301 | Composition I | 3 |
| ENGL 1302 | Composition II | 3 |
| or ENGL 2311 | Technical Writing | |
| MATH 2313 | Calculus I | 3 |
| BIOL 1306 | Gen Biology I-Attr Living Sys 1 | 3 |
| BIOL 1307 | Gen Biology II-Biol Organisms 1 | 3 |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| PSYC 2301 | General Psychology | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Subtotal: | 42 | |
| Required Support Courses | ||
| UNIV 1301 | First Year Seminar | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| CHEM 2123 & CHEM 2323 | Organic Chemistry I Lab and Organic Chemistry I | 4 |
| CHEM 2125 & CHEM 2325 | Organic Chemistry II Lab and Organic Chemistry II | 4 |
| PHYS 1101 & PHYS 1301 | General Physics Lab I and General Physics I | 4 |
| PHYS 1102 & PHYS 1302 | General Physics Lab II and General Physics II | 4 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| BIOL 3303 | Animal Nutrition | 3 |
| or EDKN 3315 | Functional Anatomy | |
| Subtotal: | 28 | |
| Major Required Courses | ||
| BIOL 1106 | General Biology I Lab 1 | 1 |
| BIOL 1107 | General Biology II Lab 1 | 1 |
| BIOL 2316 & BIOL 2116 | Genetics and Genetics Laboratory | 4 |
| BIOL 2321 & BIOL 2121 | Introduction to Microbiology and Introduction to Microbiology Laboratory | 4 |
| Choose two of the following: | 8 | |
| Anatomy & Physiology I | ||
| Anatomy & Physiology II | ||
| Comparative Vertebrate Anatomy and Comparative Vertebrate Anatomy Laboratory | ||
| Animal Physiology and Animal Physiology Laboratory | ||
| BIOL 3305 | Evolution | 3 |
| BIOL 3315 & BIOL 3115 | Statistics in Biology & Medicine and Statistics In Biology and Medicine Laboratory | 4 |
| Select one of the following seminar courses: | 1 | |
| Seminar-Integrative Biology | ||
| Seminar-Cell/Molecular Biology | ||
| Seminar-Zoology | ||
| Seminar-Ecology | ||
| Seminar in Health | ||
| Subtotal: | 26 | |
| Advanced Biology Electives for Pre-Health Concentration (Choose 3) | 12 | |
| Microbial Pathogenesis | ||
| Cellular Physiology and Cellular Physiology Laboratory | ||
| Applied and Environmental Microbiology and Applied and Environmental Microbiology Laboratory | ||
| Ecology and Ecology Laboratory | ||
| Undergrad Research in Biology | ||
| Biology of Disease Vectors | ||
| Parasitology and Parasitology Laboratory | ||
| Molecular Biology and Molecular Biology Laboratory | ||
| Developmental Biology and Developmental Biology Laboratory | ||
| Bacteriology and Bacteriology Laboratory | ||
| Virology and Virology Laboratory | ||
| Immunology and Immunology Laboratory | ||
| Subtotal: | 12 | |
| Concentration Required Courses | ||
| CHEM 4341 | Biochemistry I | 3 |
| Choose 2 of the following: | 6 | |
| Health Psychology | ||
| Physiological Psychology | ||
| Cross-Cultural Psychology | ||
| Abnormal Psychology | ||
| Drugs, Addiction, & Behavior | ||
| Motor Dev and Motor Learning | ||
| Subtotal: | 9 | |
| Electives | ||
| As need to complete 120 credit hours. | 3 | |
| Total Credits | 120 | |
- 1
An earned letter grade of a C in the following courses is required for this degree: BIOL 1306 Gen Biology I-Attr Living Sys, BIOL 1106 General Biology I Lab, BIOL 1307 Gen Biology II-Biol Organisms, BIOL 1107 General Biology II Lab
- 2
This course has prerequisites outside of the degree plan.
- BIOL 3409 Cellular Physiology requires BIOL 2411 Genetics and BIOL 2421 Introduction to Microbiology
- PSYC 3327 requires PSYC 2301 General Psychology and PSYC 2388 Psychological Research/Stats I
- PSYC 4325 Abnormal Psychology requires PSYC 2301 General Psychology, PSYC 2388 Psychological Research/Stats I, PSYC 3389/3189
