BS Interdisciplinary Studies: Education Studies (Non-Certification) Concentration
The College of Education & Human Development offers a non certification undergraduate degree options. The Bachelor of Science in Interdisciplinary Studies (Non-Certification Plan) is designed for students who would like to pursue areas of study that involves working with local and state community agencies.
General Requirements
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | 42 | |
| Required Support Courses | 18 | |
| Major Courses | 60 | |
| Total Credits | 120 | |
- 45 advanced credit hours required for degree
- 30 upper-division hours and 25% of total semester hours required for this degree must be completed at A&M-SA to satisfy residency requirement
- CIP Code: 30.9999
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
120 CREDIT HOURS REQUIRED FOR DEGREE
45 ADVANCED CREDIT HOURS REQUIRED FOR DEGREE
30 UPPER-DIVISION HOURS ADN 25% OF TOTAL SEMESTER HOURS REQUIRED FOR THIS DEGREE MUST BE COMPLETED AT A&M-SA TO SATISFY RESIDENCY REQUIREMENT
| Code | Title | Credits |
|---|---|---|
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| UNIV 1301 | First Year Seminar | 3 |
| Creative Arts | 3 | |
| Life & Physical Science | 3 | |
| ENGL 1302 | Composition II | 3 |
| MATH 1314 | College Algebra | 3 |
| HIST 1302 | US History from 1865 | 3 |
| Life & Physical Science | 3 | |
| Component Option Course from Approved List | 3 | |
| GOVT 2305 | Federal Government | 3 |
| MATH 1350 | Fundamentals of Mathematics I | 3 |
| Social & Behavioral Science | 3 | |
| Life & Physical Science | 3 | |
| Language/Philosophy/Culture | 3 | |
| GOVT 2306 | Texas Government | 3 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| EDCI 1301 | Introduction to Teaching | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| EDEC 3307 | Child Development | 3 |
| HIST 2301 | Texas History | 3 |
| EDCI 3303 | Pedagogy I: Theory & Design | 3 |
| EDCI 3308 | Methods in Educational Media and Technology | 3 |
| EDRG 3315 | Early Literacy & Language I | 3 |
| EDCI 3309 | Educator Roles & Responsibilities | 3 |
| EDBL 3321 | Methods for Teaching ESL | 3 |
| EDRG 4349 | Language Arts Methods: Elementary | 3 |
| EDSE 3345 | Survey of Exceptional Individuals | 3 |
| EDEC 3349 | Academics, Creativity & Play | 3 |
| EDCI 3102 | PE & Health in Elementary Classrooms | 1 |
| EDCI 3103 | Art & Theatre in Elementary Classrooms | 1 |
| EDCI 3104 | Music in Elementary Classrooms | 1 |
| EDSE 3347 | Behavior Management for Exceptional Individuals | 3 |
| EDCI 3348 | Managing the Learning Environment | 3 |
| EDCI 4346 | Science Methods: Elementary | 3 |
| EDCI 4347 | Math Methods: Elementary | 3 |
| EDRG 3331 | Disciplinary Literacy | 3 |
| EDBL 3315 | Second Language Acquisition and Literacy for English Learners | 3 |
| EDCI 4350 | Social Studies Methods: Elementary | 3 |
| EDCI 4301 | Pedagogy III: Curriculum Planning | 3 |
| EDRG 4389 | Intermediate and Middle School Literacy | 3 |
| EDRG 4331 | Rdng Assessment & Intervention | 3 |
| Subtotal | 120 | |
NOTE: The BSIDS in Educational Studies (Non-Certification Plan) aligns with the EC-6 Generalist and provides individuals with the choice of a BSIDS degree in Education without teacher certification.
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| UNIV 1301 | First Year Seminar | 3 |
| Creative Arts | 3 | |
| Life & Physical Science | 3 | |
| Credits | 15 | |
| Spring | ||
| ENGL 1302 | Composition II | 3 |
| MATH 1314 | College Algebra | 3 |
| HIST 1302 | US History from 1865 | 3 |
| Life & Physical Science | 3 | |
| Component Option Course from Approved List | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| GOVT 2305 | Federal Government | 3 |
| MATH 1350 | Fundamentals of Mathematics I (Social & Behavioral Science ) | 3 |
| Social & Behavioral Science | 3 | |
| Life & Physical Science | 3 | |
| Language/Philosophy/Culture | 3 | |
| Credits | 15 | |
| Spring | ||
| GOVT 2306 | Texas Government | 3 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| EDCI 1301 | Introduction to Teaching | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 |
| EDEC 3307 | Child Development | 3 |
| Credits | 15 | |
| Junior | ||
| Fall | ||
| HIST 2301 | Texas History | 3 |
| EDCI 3303 | Pedagogy I: Theory & Design | 3 |
| EDCI 3308 | Methods in Educational Media and Technology | 3 |
| EDRG 3315 | Early Literacy & Language I | 3 |
| EDCI 3309 | Educator Roles & Responsibilities | 3 |
| Credits | 15 | |
| Spring | ||
| EDBL 3321 | Methods for Teaching ESL | 3 |
| EDRG 4349 | Language Arts Methods: Elementary | 3 |
| EDSE 3345 | Survey of Exceptional Individuals | 3 |
| EDEC 3349 | Academics, Creativity & Play | 3 |
| EDCI 3102 | PE & Health in Elementary Classrooms | 1 |
| EDCI 3103 | Art & Theatre in Elementary Classrooms | 1 |
| EDCI 3104 | Music in Elementary Classrooms | 1 |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| EDSE 3347 | Behavior Management for Exceptional Individuals | 3 |
| EDCI 3348 | Managing the Learning Environment | 3 |
| EDCI 4346 | Science Methods: Elementary | 3 |
| EDCI 4347 | Math Methods: Elementary | 3 |
| EDRG 3331 | Disciplinary Literacy | 3 |
| Credits | 15 | |
| Spring | ||
| EDBL 3315 | Second Language Acquisition and Literacy for English Learners | 3 |
| EDCI 4301 | Pedagogy III: Curriculum Planning | 3 |
| EDCI 4350 | Social Studies Methods: Elementary | 3 |
| EDRG 4331 | Rdng Assessment & Intervention | 3 |
| EDRG 4389 | Intermediate and Middle School Literacy | 3 |
| Credits | 15 | |
| Total Credits | 120 | |
