Management Supply Chain Management Concentration, Bachelor of Business Administration
- 120 credit hours required for degree
- 36 advanced credit hours required for degree
- 30 upper-division hours (with minimum 15 hours in major courses)and 25% of total semester hours required for the degree must be completed at A&M-SA to satisfy residency requirement
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 1314 | College Algebra | 3 |
or MATH 1324 | Math for Bus/Soc Sci I | |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language/Philosophy/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
ECON 2301 | Principles of Macroeconomics | 3 |
SPCH 1315 | Fund of Public Speaking | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
QMBS 2305 | Business Statistics I | 3 |
ACCT 2301 | Principles of Financial Acct | 3 |
ACCT 2302 | Principles of Managerial Acct | 3 |
CISA 1305 | Business Computer Applications | 3 |
Subtotal: | 12 | |
University Requirements | ||
UNIV 1301 | First Year Seminar | 3 |
BUAD 4101 | Jaguar Tracks IV: Business | 1 |
Subtotal: | 4 | |
Business Core (Upper Level) 2 | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
BCOM 3304 | Bus Communication | 3 |
BLAW 3341 | Business Law | 3 |
QMBS 2310 | Quantitative Skills-Business | 3 |
QMBS 3360 | Business Statistics II | 3 |
CISA 3358 | Management Information Systems | 3 |
FINC 3337 | Finance for Non-Finc Majors | 3 |
MGMT 3311 | Principles of Management | 3 |
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
MKTG 3311 | Principles of Marketing | 3 |
MGMT 4370 | Decision Making and Bus Policy 3 | 3 |
BUAD 4170 | Business Capstone Lab 3 | 1 |
Subtotal: | 34 | |
Major Courses | ||
MGMT 3325 | Human Resources Mgmt and Proc | 3 |
MGMT 4327 | Org Theory and Human Behavior | 3 |
MGMT 4331 | Global Management | 3 |
Concentration Requirements | ||
MGMT 4314 | Global Logistics Management | 3 |
MGMT 4323 | Total Quality & Lean Mgmt | 3 |
MGMT 4330 | Global Purchasing/Supply Mgmt | 3 |
MGMT 4311 | Project Management | 3 |
Select one of the following: | 3 | |
Internship in Management | ||
Negotiation in Bus Environment | ||
Optimization Mthd-Bus Analytc | ||
Currnt Topic-Supply Chain Mgmt | ||
Select one of the following: | 3 | |
Internship in Management | ||
Negotiation in Bus Environment | ||
Optimization Mthd-Bus Analytc | ||
Currnt Topic-Supply Chain Mgmt | ||
Subtotal: | 27 | |
Elective | ||
Business Experiential Learning | 1 | |
Total Credits | 120 |
1 | Note about core curriculum courses: Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion. |
2 | 2.0 overall GPA for major |
3 | To be taken in your last semester |
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
MATH 1314 or MATH 1324 |
College Algebra or Math for Bus/Soc Sci I |
3 |
Life & Physical Science | 3 | |
UNIV 1301 | First Year Seminar | 3 |
CISA 1305 | Business Computer Applications | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
BUAD 2310 | Quantitative Skills-Business | 3 |
Life & Physical Science | 3 | |
HIST 1302 | US History from 1865 | 3 |
SPCH 1315 | Fund of Public Speaking | 3 |
Credits | 15 | |
Second Year | ||
First Semester | ||
BUAD 2305 | Business Statistics I | 3 |
ACCT 2301 | Principles of Financial Acct | 3 |
GOVT 2305 | Federal Government | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
HIST 1301 | US History to 1865 | 3 |
Credits | 15 | |
Second Semester | ||
Creative Arts | 3 | |
ACCT 2302 | Principles of Managerial Acct | 3 |
GOVT 2306 | Texas Government | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
Language/Philosophy/Culture | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
MGMT 3311 | Principles of Management | 3 |
MGMT 3325 | Human Resources Mgmt and Proc | 3 |
BCOM 3304 | Bus Communication | 3 |
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
Credits | 15 | |
Second Semester | ||
MGMT 4327 | Org Theory and Human Behavior | 3 |
MKTG 3311 | Principles of Marketing | 3 |
BLAW 3341 | Business Law | 3 |
MGMT 4311 | Project Management | 3 |
MGMT Elective (Pick One) | 3 | |
Internship in Management or Negotiation in Bus Environment or Optimization Mthd-Bus Analytc or Currnt Topic-Supply Chain Mgmt |
||
Credits | 15 | |
Fourth Year | ||
First Semester | ||
FINC 3337 | Finance for Non-Finc Majors | 3 |
MGMT 4331 | Global Management | 3 |
MGMT 4314 | Global Logistics Management | 3 |
MGMT 4323 | Total Quality & Lean Mgmt | 3 |
CISA 3358 | Management Information Systems | 3 |
BUAD 4101 | Jaguar Tracks IV: Business | 1 |
Credits | 16 | |
Second Semester | ||
BUAD 3360 | Business Statistics II | 3 |
MGMT 4330 | Global Purchasing/Supply Mgmt | 3 |
MGMT Elective (Pick One) | 3 | |
Internship in Management or Negotiation in Bus Environment or Optimization Mthd-Bus Analytc or Currnt Topic-Supply Chain Mgmt |
||
MGMT 4370 | Decision Making and Bus Policy | 3 |
BUAD 4170 | Business Capstone Lab | 1 |
Bus. Experiential Learning | 1 | |
Credits | 14 | |
Total Credits | 120 |