Psychology, Bachelor of Science
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 6-9 | |
Major (Required) Courses | 37 | |
Minor (Optional) | 18 | |
(or) Electives | 17-20 | |
Total Credits | 120 |
- 36 upper-division credit hours required for degree
- 30 advanced hours from A&M-SA for residency
- CIP Code: 42.0101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 1314 | College Algebra 1 | 3 |
Life and Physical Sciences 1, 2 | 3 | |
Life and Physical Sciences 1, 2 | 3 | |
Lang/Phil/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
PSYC 2301 | General Psychology 1 | 3 |
Component Option Course from Approved List | 3 | |
Component Option Course from Approved List 2 | 3 | |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
MATH 1314 | College Algebra | 3 |
Select one of the following: 3 | 0-1 | |
Gen Biology I-Attr Living Sys | ||
General Chemistry I | ||
General Physics I | ||
Anatomy & Physiology I | ||
Select one of the following: 3 | 0-1 | |
Gen Biology II-Biol Organisms | ||
General Chemistry II | ||
General Physics II | ||
Anatomy & Physiology II | ||
Select one of the following: | 0-1 | |
Trigonometry | ||
Pre-Calculus | ||
Introductory Statistics | ||
General Physics II | ||
General Chemistry I | ||
General Chemistry II | ||
Earth Sciences I | ||
Earth Sciences II | ||
Gen Biology I-Attr Living Sys | ||
Gen Biology II-Biol Organisms | ||
Subtotal: | 6-9 | |
Major (Required) Courses 4 | ||
PSYC 2301 | General Psychology (Meets Social Behavioral Sciences Requirements for Core Curriculum) 1 | 0 |
PSYC 2202 | The Psychology Major 1 | 2 |
PSYC 2385 | Writing in Psychology 1 | 3 |
PSYC 2388 | Psychological Research/Stats I 1 | 3 |
PSYC 3488 | 1 | 4 |
PSYC 3088 | Psyc Research & Stat II Lab | 0 |
PSYC 4160 | Psychology Senior Seminar | 1 |
Capstone | ||
Select one of the following: | 3 | |
Psych Research & Stats III 1 | ||
History & System of Psychology 1 | ||
Choose one course from 5 of the 6 following areas: | 15 | |
Development | ||
Lifespan Development | ||
Learning and Cognition | ||
Psychology of Learning | ||
Cognitive Psychology | ||
Psychology of Perception | ||
Biological Bases of Behavior | ||
Physiological Psychology | ||
Abnormal Psychology | ||
Health Psychology | ||
Social/Personality | ||
Social Psychology | ||
Psychology of Personality | ||
Applied Psychology | ||
Industrial/Organizational Psychology | ||
Intro Clinical Psychology | ||
Psychological Assessment | ||
Forensic Psychology | ||
PSYC 4344 | ||
Psychology and Law | ||
Experiential Learning in Psychology | ||
Internship in Psychology | ||
Directed Research in Psyc | ||
PSYC Electives 5 | ||
Upper Division PSYC Elective | 3 | |
Upper Division PSYC Elective | 3 | |
Subtotal: | 37 | |
Minor (Optional) 6 | ||
A minimum of 10 upper-division credit hours required. | 18 | |
Subtotal: | 18 | |
Or Electives | ||
At least 10 hours of electives must be upper division if minor is not selected | 17-20 | |
Total Credits | 120 |
- 1
C minimum required
- 2
See Required Support Courses
- 3
Lecture Meets Life & Physical Science requirement and lab meets 1hr for component are in Core Curriculum.
- 4
2.0 overall GPA for major
- 5
6 SCH must be upper division
- 6
6 SCH must be upper division
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
UNIV 1301 | First Year Seminar | 3 |
PSYC 2301 | General Psychology | 3 |
MATH 1314 | College Algebra | 3 |
HIST 1301 | US History to 1865 | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 2311 or ENGL 1301 | Technical Writing or Composition I | 3 |
PSYC 2202 | The Psychology Major | 2 |
BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
BIOL 1106 | General Biology I Lab | 1 |
PHIL 1301 | Introduction to Philosophy (Language, Philosophy, and Culture) | 3 |
HIST 1302 | US History from 1865 | 3 |
Credits | 15 | |
Second Year | ||
First Semester | ||
Elective | 3 | |
GOVT 2305 | Federal Government | 3 |
BIOL 1307 | Gen Biology II-Biol Organisms | 3 |
BIOL 1107 | General Biology II - Lab | 1 |
MUSI 1306 | Music Appreciation (Or Creative Arts) | 3 |
Intro course for minor or elective | 3 | |
Credits | 16 | |
Second Semester | ||
GOVT 2306 | Texas Government | 3 |
PSYC 2388 | Psychological Research/Stats I | 3 |
PSYC 2385 | Writing in Psychology | 3 |
Component Option Option 1 | 3 | |
Elective | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
PSYC 3488 | ||
PSYC 3088 | Psyc Research & Stat II Lab | 1 |
PSYC 3327 | Lifespan Development | 3 |
PSYC 3305 or PSYC 3365 | Social Psychology or Psychology of Personality | 3 |
Elective | 3 | |
Component Area 2 | 3 | |
Credits | 13 | |
Second Semester | ||
PSYC Learning/Cog Elective | 3 | |
PSYC Upper Division Elective | 3 | |
Elective or Minor | 3 | |
Elective or Minor | 3 | |
PSYC 4351 or PSYC 4355 | Directed Research in Psyc (Or PSYC BIOL Bases Elective) or Internship in Psychology | 3 |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
Applied PSYC Elective | 3 | |
Upper Division Elective or Minor | 3 | |
Upper Division Elective or Minor | 3 | |
Upper Division Elective or Minor | 3 | |
PSYC Upper Division Elective | 3 | |
PSYC 4160 | Psychology Senior Seminar | 1 |
Credits | 16 | |
Second Semester | ||
PSYC 4388 or PSYC 4333 | Psych Research & Stats III or History & System of Psychology | 3 |
Elective | 3 | |
Minor | 3 | |
Elective | 3 | |
Credits | 12 | |
Total Credits | 117 |