Biology Concentration in Cell and Molecular Biology, Bachelor of Science
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | 42 | |
| Required Support Courses | 22 | |
| Major (Required) Courses | 37-39 | |
| Concentration Required Courses | 14-16 | |
| Electives | 1-5 | |
| Total Credits | 120 | |
- 36 upper-division credit hours required for degree
- 25% of courses must be taken at A&M-SA for degree
- CIP Code: 26.0101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | ||
| ENGL 1301 | Composition I | 3 |
| ENGL 1302 | Composition II | 3 |
| or ENGL 2311 | Technical Writing | |
| MATH 2313 | Calculus I | 3 |
| BIOL 1306 | Gen Biology I-Attr Living Sys 1 | 3 |
| BIOL 1307 | Gen Biology II-Biol Organisms 1 | 3 |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| Social & Behavioral Sciences | 3 | |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Subtotals: | 42 | |
| Required Support Courses | ||
| UNIV 1301 | First Year Seminar | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| CHEM 2323 & CHEM 2123 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHEM 2325 & CHEM 2125 | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| PHYS 1301 & PHYS 1101 | General Physics I and General Physics Lab I | 4 |
| PHYS 1302 & PHYS 1102 | General Physics II and General Physics Lab II | 4 |
| Subtotals: | 22 | |
| Major (Required) Courses 2 | ||
| BIOL 1106 | General Biology I Lab 1 | 1 |
| BIOL 1107 | General Biology II Lab 1 | 1 |
| BIOL 2316 & BIOL 2116 | Genetics and Genetics Laboratory | 4 |
| BIOL 2321 & BIOL 2121 | Introduction to Microbiology and Introduction to Microbiology Laboratory | 4 |
| BIOL 3305 | Evolution | 3 |
| BIOL 3315 & BIOL 3115 | Statistics in Biology & Medicine and Statistics In Biology and Medicine Laboratory | 4 |
| BIOL 3317 & BIOL 3117 | Ecology and Ecology Laboratory | 4 |
| BIOL 3309 & BIOL 3109 | Cellular Physiology and Cellular Physiology Laboratory | 4 |
| Select one of the following seminar coures: 3 | 1 | |
| Seminar-Integrative Biology | ||
| Seminar-Cell/Molecular Biology | ||
| Seminar-Zoology | ||
| Seminar-Ecology | ||
| BIOL Advanced elective with lab 4 | 4 | |
| BIOL advanced electives 5 | 6-8 | |
| Subtotals: | 36-38 | |
| Concentration Required Courses | ||
| BIOL 2331 & BIOL 2131 | Cellular Biology and Cellular Biology Laboratory | 4 |
| BIOL 4340 & BIOL 4140 | Molecular Biology and Molecular Biology Laboratory | 4 |
| Select two of the following upper-division electives: | 6-8 | |
| Microbial Pathogenesis | ||
| Applied and Environmental Microbiology and Applied and Environmental Microbiology Laboratory | ||
| Developmental Biology and Developmental Biology Laboratory | ||
| Bacteriology and Bacteriology Laboratory | ||
| Virology and Virology Laboratory | ||
| Immunology and Immunology Laboratory | ||
| Biochemistry I | ||
| Biochemistry II | ||
| Subtotals: | 14-16 | |
| Electives | ||
| As needed to complete 120 credit hours | 1-6 | |
| Total Credits | 120 | |
- 1
An earned letter grade of C is required for this degree.
- 2
2.0 overall GPA for major
- 3
Interdisciplinary, Cell & Molec, Zoology, or Ecology topics respectively
- 4
Must be fulfilled by a concentration advanced elective.
- 5
Can be fulfilled by any advanced electives
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary. This suggested order of courses assumes the following: 1) students come in TSI compliant for all categories 2) students come in as a freshmen with no previous credits earned 3) students pass all courses the first time. 4) all courses are offered during the semester suggested NOTE: If any of the above assumptions are not met, we encourage students to meet with their advisors. The most important component of this suggested schedule of courses is the order of the BIOL, CHEM, and MATH courses.
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
| BIOL 1106 | General Biology I Lab | 1 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| UNIV 1301 | First Year Seminar | 3 |
| Credits | 17 | |
| Second Semester | ||
| BIOL 1307 | Gen Biology II-Biol Organisms | 3 |
| BIOL 1107 | General Biology II Lab | 1 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| ENGL 2311 | Technical Writing | 3 |
| HIST 1302 | US History from 1865 | 3 |
| Credits | 14 | |
| Second Year | ||
| First Semester | ||
| BIOL 2316 & 2316 | Genetics and Genetics | 4 |
| CHEM 2323 | Organic Chemistry I | 3 |
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| MATH 2313 | Calculus I | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| GOVT 2305 | Federal Government | 3 |
| Credits | 15 | |
| Second Semester | ||
| BIOL 2321 & BIOL 2121 | Introduction to Microbiology and Introduction to Microbiology Laboratory | 4 |
| BIOL 3305 | Evolution | 3 |
| CHEM 2325 | Organic Chemistry II | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| GOVT 2306 | Texas Government | 3 |
| Credits | 14 | |
| Third Year | ||
| First Semester | ||
| BIOL 2331 & BIOL 2131 | Cellular Biology and Cellular Biology Laboratory | 4 |
| PHYS 1301 | General Physics I | 3 |
| BIOL 3315 & BIOL 3115 | Statistics in Biology & Medicine and Statistics In Biology and Medicine Laboratory | 4 |
| PHYS 1101 | General Physics Lab I | 1 |
| Language/Philosophy/Cultural Studies | 3 | |
| Credits | 15 | |
| Second Semester | ||
| BIOL 3309 & BIOL 3109 | Cellular Physiology and Cellular Physiology Laboratory | 4 |
| BIOL 3317 & BIOL 3117 | Ecology and Ecology Laboratory | 4 |
| PHYS 1302 | General Physics II | 3 |
| PHYS 1102 | General Physics Lab II | 1 |
| Creative Arts | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| First Semester | ||
| BIOL 4340 & BIOL 4140 | Molecular Biology and Molecular Biology Laboratory | 4 |
| BIOL Seminar Requirement | 1 | |
| BIOL Advanced Elective w/Lab (From concentration required courses) | 4 | |
| BIOL Advanced Elective | 3 | |
| Social/Behavioral Science | 3 | |
| Credits | 15 | |
| Second Semester | ||
| BIOL Advanced Elective (Must be from concentration required list) | 4 | |
| BIOL Advanced Elective (Must be from concentration required list) | 4 | |
| BIOL Advanced Elective | 3 | |
| Advanced Elective | 3 | |
| Credits | 14 | |
| Total Credits | 119 | |
