Department of Accounting and Finance
Mission
Contact Information
Dr. Syed Harun
Department Chair
Central Academic Building
Accounting
Code | Title | Credits |
---|---|---|
ACCT 2301 | Principles of Financial Acct | 3 |
ACCT 2302 | Principles of Managerial Acct | 3 |
ACCT 3101 | Accounting Lab | 1 |
ACCT 3191 | Accounting Experiential Learn | 1 |
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
ACCT 3302 | Intermediate Accounting I | 3 |
ACCT 3303 | Intermediate Accounting II | 3 |
ACCT 3304 | Intermediate Accounting III | 3 |
ACCT 3305 | Fund of Federal Income Tax | 3 |
ACCT 3306 | Adv Indiv Fed Income Tax | 3 |
ACCT 3308 | Internal Audit I | 3 |
ACCT 3309 | Intro Fed Indivdual Income Tax | 3 |
ACCT 3314 | Cost Managerial Accounting | 3 |
ACCT 3320 | Internal Audit II | 3 |
ACCT 3328 | Internship in Accounting | 3 |
ACCT 3338 | Financial Statement Analysis | 3 |
ACCT 4191 | Exprntl Learning-Income Tax | 1 |
ACCT 4192 | Accounting Research Experience | 1 |
ACCT 4307 | Accounting for Government and Nonprofit Entities | 3 |
ACCT 4311 | Auditing I | 3 |
ACCT 4312 | Auditing II | 3 |
ACCT 4313 | Taxation:Flow-Through Entities | 3 |
ACCT 4314 | Business Combinations | 3 |
ACCT 4315 | Advanced Accounting Problems | 3 |
ACCT 4316 | Accounting Theory | 3 |
ACCT 4317 | Accounting Information Systems | 3 |
ACCT 4318 | Adv Income Tax Accounting | 3 |
ACCT 4319 | Adv Cost Managerial Acct | 3 |
ACCT 4321 | Internal Audit III | 3 |
ACCT 4342 | Bus Law for Accountants | 3 |
ACCT 4391 | Special Study in Accounting | 3 |
Business Administration
Code | Title | Credits |
---|---|---|
BUAD 2305 | Business Statistics I | 3 |
BUAD 2310 | Quantitative Skills-Business | 3 |
BUAD 3101 | Jaguar Tracks III: Business | 1 |
BUAD 3105 | Professionalism in Business | 1 |
BUAD 3110 | Jaguar Business Consulting Lab | 1 |
BUAD 3128 | Internship in General Business | 1 |
BUAD 3181 | Service Learning in Business | 1 |
BUAD 3182 | Business Study Abroad | 1 |
BUAD 3191 | Spec Topic: Bus Exper Learning | 1 |
BUAD 3192 | Business Research Experience | 1 |
BUAD 3193 | Business Speech | 1 |
BUAD 3228 | Internship in General Business | 2 |
BUAD 3281 | Service Learning in Business | 2 |
BUAD 3291 | Special Topics in Business Experiential Learning | 2 |
BUAD 3309 | Intro Fed Indivdual Income Tax | 3 |
BUAD 3311 | Business and Society | 3 |
BUAD 3328 | Internship in General Business | 3 |
BUAD 3360 | Business Statistics II | 3 |
BUAD 3381 | Service Learning in Business | 3 |
BUAD 3391 | Special Topics in Business Experiential Learning | 3 |
BUAD 3392 | Spec Topics in Business Admin | 3 |
BUAD 4101 | Jaguar Tracks IV: Business | 1 |
BUAD 4129 | Co-operative Bus Experience | 1 |
BUAD 4170 | Business Capstone Lab | 1 |
BUAD 4181 | Adv Business Service Learning | 1 |
BUAD 4191 | Exprntl Learning-Income Tax | 1 |
BUAD 4192 | Adv Bus Research Experience | 1 |
BUAD 4229 | Co-operative Bus Experience | 2 |
BUAD 4329 | Co-operative Bus Experience | 3 |
Economics
Code | Title | Credits |
---|---|---|
ECON 2301 | Principles of Macroeconomics | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
ECON 3331 | Money and Banking | 3 |
ECON 3334 | International Economics | 3 |
ECON 4393 | Special Problems in Economics | 3 |
Finance
Code | Title | Credits |
---|---|---|
FINC 3101 | Finance Lab | 1 |
FINC 3191 | Finance Experiential Learning | 1 |
FINC 3310 | Corporate Finance | 3 |
FINC 3321 | Personal Financial Planning | 3 |
FINC 3328 | Internship in Finance | 3 |
FINC 3333 | Commercial Bank Management | 3 |
FINC 3337 | Finance for Non-Finc Majors | 3 |
FINC 3338 | Financial Statement Analysis | 3 |
FINC 3345 | Real Estate Finance | 3 |
FINC 3351 | Insurance & Risk Management | 3 |
FINC 4191 | Experiential Learning-Investng | 1 |
FINC 4192 | Finance Research Experience | 1 |
FINC 4331 | Investments | 3 |
FINC 4332 | Portfolio Managment | 3 |
FINC 4336 | Financial Management | 3 |
FINC 4341 | Financial Markets/Institutions | 3 |
FINC 4342 | International Finance | 3 |
FINC 4351 | Behavioral Finance | 3 |
FINC 4360 | Options and Futures | 3 |
FINC 4362 | Financial Plan/Capital Budget | 3 |
FINC 4364 | Business Forecasting | 3 |
FINC 4366 | Entrepreneurial Finance | 3 |
FINC 4393 | Special Problems in Finance | 3 |
Quantitative Methods Business Statistics
Code | Title | Credits |
---|---|---|
QMBS 2305 | Business Statistics I | 3 |
QMBS 2310 | Quantitative Skills-Business | 3 |
QMBS 3360 | Business Statistics II | 3 |