Department of Health and Behavioral Sciences
Community Health
Code | Title | Credits |
---|---|---|
HLTH 2110 | Health Writing | 1 |
HLTH 2301 | Foundations of Community Health | 3 |
HLTH 3170 | Directed Study in Community Health | 1 |
HLTH 3320 | Public Health Systems | 3 |
HLTH 3325 | Environmental Health | 3 |
HLTH 3330 | The Science of Health Disparities | 3 |
HLTH 3335 | Data Management and Assessment | 3 |
HLTH 3345 | Theories and Models of Health Behavior | 3 |
HLTH 3370 | Directed Study in Community Health | 3 |
HLTH 3390 | Special Topics in Community Health | 3 |
HLTH 4325 | Global Health | 3 |
HLTH 4337 | Disease Entities and Epidemiology | 3 |
HLTH 4340 | Health Policy and Advocacy | 3 |
HLTH 4342 | Program Planning for Health Promotion | 3 |
HLTH 4350 | Emergency Management in Health | 3 |
HLTH 4355 | Health Program Evaluation and Research | 3 |
HLTH 4365 | Field-based Skills in Community Health and Prevention Services | 3 |
HLTH 4670 | Internship in Community Health | 6 |
Psychology
Code | Title | Credits |
---|---|---|
PSYC 2188 | Psychological Research/Stats 1 Lab | 1 |
PSYC 2301 | General Psychology | 3 |
PSYC 2302 | The Psychology Major | 3 |
PSYC 2314 | Lifespan Growth & Development | 3 |
PSYC 2315 | Psychology of Adjustment | 3 |
PSYC 2316 | Psychology of Personality | 3 |
PSYC 2319 | Social Psychology | 3 |
PSYC 2325 | Selected Topics in Psychology | 3 |
PSYC 2385 | Writing in Psychology | 3 |
PSYC 2388 | Psychological Research/Stats I | 3 |
PSYC 3088 | Psyc Research & Stat II Lab | 0 |
PSYC 3104 | Psychology of Learning Lab | 1 |
PSYC 3189 | Psyc Research & Stat II Lab | 1 |
PSYC 3304 | Psychology of Learning | 3 |
PSYC 3305 | Social Psychology | 3 |
PSYC 3312 | Motivation & Emotion | 3 |
PSYC 3315 | Health Psychology | 3 |
PSYC 3316 | Physiological Psychology | 3 |
PSYC 3321 | Intimate Relationships | 3 |
PSYC 3322 | Gender Issues | 3 |
PSYC 3324 | Culture and Psychology | 3 |
PSYC 3325 | Abnormal Psychology | 3 |
PSYC 3327 | Lifespan Development | 3 |
PSYC 3336 | Sports, Exer, Perf Psychology | 3 |
PSYC 3337 | Drugs, Addiction, & Behavior | 3 |
PSYC 3344 | Military Psychology | 3 |
PSYC 3359 | Educational Psychology | 3 |
PSYC 3360 | Industrial/Organizational Psychology | 3 |
PSYC 3365 | Psychology of Personality | 3 |
PSYC 3369 | Human Sexuality | 3 |
PSYC 3389 | Psyc Research & Stats II | 3 |
PSYC 3488 | Psyc Research & Stats II | 4 |
PSYC 4051 | Directed Research in Psyc | 0 |
PSYC 4110 | Cognitive Psychology Lab | 1 |
PSYC 4128 | Psychology of Perception Lab | 1 |
PSYC 4151 | Directed Research in Psyc | 1 |
PSYC 4160 | Psychology Senior Seminar | 1 |
PSYC 4251 | Directed Research in Psyc | 2 |
PSYC 4309 | Psychological Assessment | 3 |
PSYC 4310 | Cognitive Psychology | 3 |
PSYC 4314 | Psychology of Adolescence | 3 |
PSYC 4315 | Sel Topics in Psychology | 3 |
PSYC 4328 | Psychology of Perception | 3 |
PSYC 4333 | History & System of Psychology | 3 |
PSYC 4335 | Intro Clinical Psychology | 3 |
PSYC 4336 | Evolutionary Psychology | 3 |
PSYC 4345 | Substance Abuse | 3 |
PSYC 4351 | Directed Research in Psyc | 3 |
PSYC 4352 | Forensic Psychology | 3 |
PSYC 4355 | Internship in Psychology | 3 |
PSYC 4360 | Seminar in Advanced Psychology | 3 |
PSYC 4370 | Psychology and Law | 3 |
PSYC 4388 | Psych Research & Stats III | 3 |
Community Health
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
HLTH 4337 Disease Entities and Epidemiology | x | x | ||
HLTH 2110 Health Writing | x | x | ||
HLTH 2301 Foundations of Community Health | x | x | ||
HLTH 3330 Science of Health Disparities | x | x | ||
HLTH 3325 Environmental Health | x | x | ||
HLTH 3335 Data Management and Assessment | x | x | ||
HLTH 3345 Theories and Models of Health Behavior | x | x | ||
HLTH 4325 Global Health | x | x | ||
HLTH 4340 Health Policy and Advocacy | x | x | ||
HLTH 4350 Emergency Management in Health | x | x | ||
HLTH 4342 Program Plan for Health Promotion--Irregular Course Rotation | ||||
HLTH 4355 Health Program Evaluation and Research | x | |||
HLTH 4670 Internship in Public Health | x | x | x | x |
HLTH 3320 Public Health Systems | x | x | x | x |
HLTH 3390 Special Topics in Health | x | x | ||
HLTH 4365 Field-Based Skills in Community Health and Prevention Services | ||||
HLTH 3170 Directed Study--Offered as needed | ||||
HLTH 3370 Directed Study--Offered as needed |
Psychology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here | ||||
PSYC 2188 Psychological Research & Statistics I Lab | x | x | x | x |
PSYC 2301 General Psychology | x | x | x | x |
PSYC 2302 The Psychology Major | x | x | x | x |
PSYC 2314 Lifespan Growth and Development | x | x | x | x |
PSYC 2315 Psychology of Adjustment -- Irregular Course Rotation | ||||
PSYC 2325 Selected Topics in Psychology -- Offered as needed | ||||
PSYC 2385 Writing in Psychology | x | x | x | x |
PSYC 2388 Psychological Research & Statistics I | x | x | x | x |
XXXXXXXXXXXXXXXXXXXX | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
PSYC 3104 Psych of Learning Lab | x | |||
PSYC 3189 Psychological Research & Statistics II Lab | x | x | x | x |
PSYC 3304 Psychology of Learning | x | |||
PSYC 3305 Social Psychology | x | x | x | x |
PSYC 3312 Motivation and Emotion -- Irregular Course Rotation | ||||
PSYC 3315 Health Psychology -- Irregular Course Rotation | ||||
PSYC 3316 Physiological Psychology | x | x | ||
PSYC 3321 Intimate Relationships | x | x | ||
PSYC 3322 Gender Issues -- Irregular Course Rotation | ||||
PSYC 3324 Cultural Psychology | x | x | ||
XXXXXXXXXXXXXXXXXXXX | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
PSYC 3336 Sports Psychology -- Irregular Course Rotation | ||||
PSYC 3337 Drugs, Addiction, and Behavior | x | |||
PSYC 3344 Military Psychology | x | x | x | x |
PSYC 3359 Educational Psychology -- Irregular Course Rotation | ||||
PSYC 3360 Industrial/Organizational Psychology | x | x | ||
PSYC 3365 Psychology of Personality | x | x | ||
PSYC 3369 Human Sexuality -- Irregular Course Rotation | ||||
PSYC 3389 Psychological Research and Statistics II | x | x | x | x |
XXXXXXXXXXXXXXXXXXXX | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
PSYC 4110 Cognitive Psychology Lab | x | |||
PSYC 4128 Perception Lab | x | |||
PSYC 4160 Psychology Senior Seminar | x | x | x | x |
PSYC 4309 Psychological Assessment | x | |||
PSYC 4310 Cognitive Psychology | x | |||
PSYC 4314 Psychology of Adolescence -- Irregular Course Rotation | ||||
PSYC 4315 Selected Topics in Psychology -- Offered as needed | ||||
PSYC 3325 Abnormal Psychology | x | x | x | x |
PSYC 4328 Psychology of Perception | x | |||
XXXXXXXXXXXXXXXXXXX | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
PSYC 4333 History and Systems of Psychology | x | x | x | x |
PSYC 4335 Clinical Psychology -- Irregular Course Rotation | ||||
PSYC 4352 Forensic and Legal Psychology | x | x | ||
PSYC 4355 Internship in Psychology | x | x | x | x |
PSYC 4360 Seminar in Advanced Psychology -- Irregular Course Rotation | ||||
PSYC 4388 Psychological Research and Statistics III | x | x | ||
PSYC 4051 Directed Research -- Offered as needed | ||||
PSYC 4151 Directed Research -- Offered as needed | ||||
PSYC 4251 Directed Research -- Offered as needed | ||||
PSYC 4351 Directed Research -- Offered as needed |