BS Sociology
General Requirements
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | 42 | |
| Required Support Courses | 5 | |
| Major (Required) Courses | 27 | |
| Prescribed Electives | 6 | |
| Electives | 22-40 | |
| Minor (Optional) | 18 | |
| Total Credits | 120 | |
- 36 upper-division credit hours required for degree
- 30 upper-division hours and 25% of total semester hours required for this degree must be completed at A&M-SA to satisfy residency requirement
- CIP Code: 45.1101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | ||
| ENGL 1301 | Composition I 1 | 3 |
| ENGL 1302 | Composition II | 3 |
| Mathematics | 3 | |
| BIOL 1306 | Gen Biology I-Attr Living Sys | 3 |
| Life & Physical Science | 3 | |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| SOCI 1301 | Principles of Sociology | 3 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| or COMM 1318 | Interpersonal Communication | |
| Component Option Course from Approved List | 3 | |
| Subtotal: | 42 | |
| Required Support Courses | ||
| UNIV 1301 | First Year Seminar | 3 |
| BIOL 1106 | General Biology I Lab | 1 |
| Life & Physical Science Lab | 1 | |
| Subtotal: | 5 | |
| Major (Required) Courses 2 | ||
| SOCI 1306 | Social Problems | 3 |
| SOCI 2330 | The Craft of Sociology | 3 |
| SOCI 3310 | Sociological Theory | 3 |
| SOCI 3320 | Research Methods in Sociology | 3 |
| SOCI 3330 | Statistics for Sociology | 3 |
| SOCI 4392 | Sociology Capstone | 3 |
| SOCI Elective | 3 | |
| SOCI Elective | 3 | |
| SOCI Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| Subtotal: | 39 | |
| Optional Minor 3 | 18 | |
| Electives | ||
| As needed to complete 120 credit hours. | 0-24 | |
| Total Credits | 120 | |
- 1
- Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
2.0 overall GPA required for major
- 3
If minor is chosen, at least 10 hours must be upper-division. 2.0 overall GPA for minor.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| BIOL 1306 & BIOL 1106 | Gen Biology I-Attr Living Sys and General Biology I Lab | 4 |
| UNIV 1301 | First Year Seminar | 3 |
| SOCI 1301 | Principles of Sociology | 3 |
| Credits | 16 | |
| Second Semester | ||
| ENGL 1302 | Composition II | 3 |
| HIST 1302 | US History from 1865 | 3 |
| Life & Physical Science | 3 | |
| MATH 1314 | College Algebra | 3 |
| SOCI 1306 | Social Problems | 3 |
| Credits | 15 | |
| Second Year | ||
| First Semester | ||
| SOCI 2330 | The Craft of Sociology | 3 |
| GOVT 2305 | Federal Government | 3 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| Creative Arts | 3 | |
| Component Option Course | 3 | |
| Credits | 15 | |
| Second Semester | ||
| GOVT 2306 | Texas Government | 3 |
| Language/Philosophy/Culture | 3 | |
| SOCI Elective | 3 | |
| SOCI Elective | 3 | |
| SOCI Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| First Semester | ||
| SOCI 3310 | Sociological Theory | 3 |
| SOCI Upper-Division Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| SOCI Upper-Division Elective | 3 | |
| Upper-Division Elective or Minor | 3 | |
| Credits | 15 | |
| Second Semester | ||
| SOCI 3320 | Research Methods in Sociology | 3 |
| SOCI Upper-Division Elective or Minor | 3 | |
| Upper-Division Elective or Minor | 3 | |
| Upper-Division Elective or Minor | 3 | |
| Upper-Division Elective or Minor | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| First Semester | ||
| SOCI 3330 | Statistics for Sociology | 3 |
| Upper-Division Elective or Minor | 3 | |
| Upper-Division Elective or Minor | 3 | |
| Upper-Division Elective | 3 | |
| Upper-Division Elective | 2 | |
| Credits | 14 | |
| Second Semester | ||
| SOCI 4392 | Sociology Capstone | 3 |
| Upper-Division Elective | 3 | |
| Upper-Division Elective | 3 | |
| Upper-Division Elective | 3 | |
| Upper-Division Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
