Political Science, Bachelor of Arts
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 18 | |
Major (Required) Courses | 27 | |
Major (Required) Course Electives | 9 | |
Minor | 18 | |
Electives | 6 | |
Total Credits | 120 |
- 36 upper-division credit hours required for degree
- 30 upper-division hours from A&M-SA for residency
- CIP Code: 45.1001
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1342 | Introductory Statistics | 3 |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Lang/Phil/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
ECON 2301 | Principles of Macroeconomics | 3 |
SPCH 1315 | Fundamentals of Public Speaking | 3 |
GEOG 1303 | World Geography | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
Foreign Language 2 | 3 | |
Foreign Language 2 | 3 | |
Foreign Language 2 | 3 | |
Foreign Language 2 | 3 | |
ECON 2302 | Principles of Microeconomics (or POLS Adv. elective) | 3 |
Subtotal: | 18 | |
Major (Required) Courses 3 | ||
Select two of the following: | 6 | |
Congress | ||
The Executive | ||
The Judiciary | ||
POLS 3302 | Research and Analy in Pol Sci | 3 |
POLS 3321 | Pol Theory Ancient & Medieval | 3 |
or POLS 3322 | Polit Theory Early Mdrn &Mdrn | |
POLS 3341 | International Relations | 3 |
POLS 3351 | Comparative Politics | 3 |
POLS 3000-4000 electives | 9 | |
Subtotal: | 27 | |
Major (Required) Course Electives | ||
Select one of the following Forms: | 9 | |
Option 1: General Studies | ||
POLS adv. elective | ||
POLS adv. elective | ||
POLS adv. elective | ||
Option 2: Pre-Law | ||
Constitutional Law | ||
Constitutional Law II | ||
International Law | ||
Option 3: International Studies | ||
Terrorism & Political Violence | ||
International Organization | ||
International Law | ||
Subtotal: | 9 | |
Minor 4 | ||
A minimum of 10 upper-division credit hours required. | 18 | |
Subtotal: | 18 | |
Electives | ||
As needed to complete 120 credit hours required | 6 | |
Subtotal: | 6 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
Preferably one language, maximum of 2 languages; conversational language will not count.
- 3
2.0 overall GPA for major
- 4
2.0 overall GPA for minor
Note: The above pre-formulated tracks are suggestions intended to help guide students in the selection of courses that will best meet their career objectives. Students are not obligated to follow a track entirely and are not required to commit to a particular track once started.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
GOVT 2305 | Federal Government | 3 |
Life & Physical Science | 3 | |
Foreign Language | 3 | |
UNIV 1301 | First Year Seminar | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
GOVT 2306 | Texas Government | 3 |
Life & Physical Science | 3 | |
Foreign Language | 3 | |
MATH 1342 | Introductory Statistics | 3 |
Credits | 15 | |
Second Year | ||
First Semester | ||
Creative Arts | 3 | |
HIST 1301 | US History to 1865 | 3 |
Foreign Language | 3 | |
SPCH 1315 | Fundamentals of Public Speaking 1 | 3 |
Social & Behavioral Sciences | 3 | |
ECON 2302 | Principles of Microeconomics (or POLS Advanced Elective) | 3 |
Credits | 18 | |
Second Semester | ||
POLS 3302 | Research and Analy in Pol Sci | 3 |
HIST 1302 | US History from 1865 | 3 |
Language/Philosophy/Culture | 3 | |
GEOG 1303 | World Geography | 3 |
Foreign Language | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
POLS 3341 | International Relations | 3 |
POLS Advanced Elective | 3 | |
ECON 2302 | Principles of Microeconomics (or POLS Advanced Elective) | 3 |
POLS Advanced Elective | 3 | |
POLS Advanced Elective | 3 | |
Credits | 15 | |
Second Semester | ||
POLS 3321 or POLS 3322 | Pol Theory Ancient & Medieval or Polit Theory Early Mdrn &Mdrn | 3 |
POLS 3351 | Comparative Politics | 3 |
POLS Advanced Elective | 3 | |
Advanced Elective or Minor | 3 | |
Advanced Elective or Minor | 3 | |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
POLS 3311 | Congress or The Executive or The Judiciary | 3 |
POLS Advanced Elective | 3 | |
Advanced Elective or Minor | 3 | |
Advanced Elective or Minor | 3 | |
POLS Advanced Elective | 3 | |
Credits | 15 | |
Second Semester | ||
POLS 3311 | Congress or The Executive or The Judiciary | 3 |
POLS Advanced Elective | 3 | |
Advanced Elective or Minor | 3 | |
Advanced Elective or Minor | 3 | |
Credits | 12 | |
Total Credits | 120 |
- 1
Will accept SPCH 1311 or 1321 in lieu of SPCH 1315 Fundamentals of Public Speaking.
Upper Division Political Science Electives
Code | Title | Credits |
---|---|---|
POLS 4302 | Adv Res Mtds: Rgrssn & Analys | 3 |
POLS 4311 | Voting Behavr and Pub Opinion | 3 |
POLS 4312 | Interst Group and Pol Parties | 3 |
POLS 4314 | State and Local Govt and Admin | 3 |
POLS 4315 | Urban Politics | 3 |
POLS 4316 | American Political Behavior | 3 |
POLS 4317 | Nuclr Prolf/ US Non Prolf Pol | 3 |
POLS 4325 | Technology & Politics | 3 |
POLS 4331 | Constitutional Law | 3 |
POLS 4332 | Constitutional Law II | 3 |
POLS 4342 | International Organization | 3 |
POLS 4343 | International Law | 3 |
POLS 4343 | International Law | 3 |
POLS 4354 | Govt & Politics of Latin Ameri | 3 |
POLS 4355 | Govt and Politics of Mexico | 3 |
POLS 4361 | Public Administration | 3 |
POLS 4363 | Policy and Policy Making in US | 3 |
POLS 4364 | Women and Politics | 3 |
POLS 4370 | Spec Studies in Polit Sci | 3 |
POLS 4371 | Political Science Internship | 3 |