Mathematical Biology, Minor
This minor requires 18-21 credit hours of course work1 as specified below:
| Code | Title | Credits |
|---|---|---|
| MATH 3371 | Problem Solving with Computers | 3 |
| MATH 3372 | Mathematical Biology | 3 |
| MATH 3373 | Mathematical Physiology | 3 |
| BIOL 1306 & BIOL 1106 | Gen Biology I-Attr Living Sys and General Biology I Lab | 4 |
| BIOL 1307 & BIOL 1107 | Gen Biology II-Biol Organisms and General Biology II Lab | 4 |
| Select one of the following: | 1-4 | |
| Math for Bus/Soc Sci II | ||
| Calculus I and Calculus I Lab | ||
| Calculus II and Calculus II Lab | ||
| Differential Equations | ||
| Linear Algebra with Appl | ||
| Applied Partial Differential Equations | ||
| Advanced Topics in Mathematics | ||
| Undergraduate Research in Math | ||
| Total Credits | 18-21 | |
- 1
Courses that are required courses for the student’s major must be substituted with different courses from the additional course list.
