Department of Computational, Engineering, and Mathematical Sciences
The Department of Computational, Engineering, and Mathematical Sciences at Texas A&M University-San Antonio strives to provide a rich educational experience for undergraduate students interested in computing, cybersecurity, engineering technology, and mathematics. We offer bachelor’s degree programs in these disciplines as also support courses in physics for STEM majors. We emphasize hands-on experiential learning and critical thinking, and the participation of students in research under our faculty’s mentorship. We strive to provide our students with leadership skills and values to prepare them for the workplace, for advanced study, and for an ever-changing world. Experiential learning in laboratories and internships in local businesses, industry, and the government lay the pathway for rewarding careers in STEM areas.
- A.I. Certificate
- Computer Science, Bachelor of Science
- Computer Science, Minor
- Cyber Engineering Technology, Bachelor of Science
- Cyber Security, Bachelor of Science
- Electronic Systems Engineering Technology, Bachelor of Science
- Information Technology/Information Assurance and Security Concentration, Bachelor of Applied Arts and Sciences
- Mathematical Biology, Minor
- Mathematics with Teacher Certification, Bachelor of Science
- Mathematics, Bachelor of Arts
- Mathematics, Bachelor of Science
- Mathematics, Minor
Computer Science
Code | Title | Credits |
---|---|---|
CSCI 1136 | Programming Fundamentals I Laboratory | 1 |
CSCI 1137 | Programming Fundamentals II La | 1 |
CSCI 1336 | Programming Fundamentals I | 3 |
CSCI 1337 | Programming Fundamentals II | 3 |
CSCI 1436 | Programming Fundamentals I | 4 |
CSCI 1437 | Programming Fundamentals II | 4 |
CSCI 2322 | Discrete Structures for Comput | 3 |
CSCI 2325 | Computer Organization | 3 |
CSCI 2353 | Web App Programming | 3 |
CSCI 2436 | Data Structures | 4 |
CSCI 3304 | Database Systems | 3 |
CSCI 3321 | Cyber Security | 3 |
CSCI 3343 | Algorithms | 3 |
CSCI 3344 | Computer Architecture | 3 |
CSCI 3352 | System Programming | 3 |
CSCI 3353 | Applications Programming | 3 |
CSCI 3354 | Web Application Development | 3 |
CSCI 3362 | Operating Systems | 3 |
CSCI 3366 | Programming Languages | 3 |
CSCI 4101 | Ethical Issues in Computing | 1 |
CSCI 4313 | Artificial Intelligence | 3 |
CSCI 4315 | Computer Graphics | 3 |
CSCI 4316 | Software Engineering I | 3 |
CSCI 4317 | Software Engineering II | 3 |
CSCI 4321 | Computer Security | 3 |
CSCI 4322 | Cyber Intelligence | 3 |
CSCI 4325 | Mobile App Development I | 3 |
CSCI 4328 | Internship in Computer Science | 3 |
CSCI 4331 | Cryptography | 3 |
CSCI 4335 | Mobile App Development II | 3 |
CSCI 4359 | Advanced Topics in Comp Sci | 3 |
CSCI 4391 | Senior Project | 3 |
CSCI 4406 | Computer Networks | 4 |
Cyber Engineering Technology
Code | Title | Credits |
---|---|---|
CETE 3370 | Cloud Cmpt Infrastrct Security | 3 |
CETE 4375 | Wireless and Mobile Security | 3 |
CETE 4380 | Applied Cryptosystems | 3 |
CETE 4385 | Cyber Security Architecture | 3 |
CETE 4390 | Cyber-Physical Sys Security | 3 |
CETE 4392 | Big Data Analytics & Security | 3 |
CETE 4394 | Cyber Intelligence | 3 |
CETE 4396 | Internship Cyber Engineer Tech | 3 |
CETE 4481 | Penetration Test Using Python | 4 |
Cyber Security
Code | Title | Credits |
---|---|---|
CSEC 1360 | Security Tools I | 3 |
CSEC 1436 | Cyber Security Prog I + Lab | 4 |
CSEC 1437 | Cyber Security Prog II + Lab | 4 |
CSEC 2306 | Computer Networks | 3 |
CSEC 2325 | Hardware Security | 3 |
CSEC 2336 | Cyber Security Applications | 3 |
CSEC 2341 | Web App Progs for Security | 3 |
CSEC 2356 | Systems Analysis and Design | 3 |
CSEC 2360 | Security Tools II | 3 |
CSEC 3309 | Scripting Languages | 3 |
CSEC 3321 | Information Security | 3 |
CSEC 3325 | Network Security | 3 |
CSEC 3351 | Database Design | 3 |
CSEC 3366 | Database Security | 3 |
CSEC 3385 | Secure Software Engineering | 3 |
CSEC 4101 | Ethical Issues in Computing | 1 |
CSEC 4322 | Information Policy Assurance | 3 |
CSEC 4323 | Computer Forensics | 3 |
CSEC 4324 | Penetration Testing | 3 |
CSEC 4326 | Security & Operation Practicum | 3 |
CSEC 4350 | Security Research Practicum | 3 |
CSEC 4351 | Internship in Cyber Security | 3 |
CSEC 4358 | Senior Project and Seminar | 3 |
CSEC 4380 | Applied Cryptosystems | 3 |
CSEC 4386 | Cloud and Big Data Security | 3 |
CSEC 4391 | IoT Security | 3 |
CSEC 4392 | Topics in Cyber Security | 3 |
CSEC 4394 | Cyber Intelligence | 3 |
CSEC 4483 | Advanced Penetration Testing | 4 |
Electronic Systems Engineering Technology
Code | Title | Credits |
---|---|---|
ENTC 1301 | Principles of Engineering Tech | 3 |
ESET 2101 | AC and DC Circuits Lab | 1 |
ESET 2301 | AC and DC Circuits | 3 |
ESET 2102 | Analog Circuits Lab | 1 |
ESET 2302 | Analog Circuits | 3 |
ESET 3101 | Digital Electronics Lab | 1 |
ESET 3301 | Digital Electronics | 3 |
ESET 3102 | Found of Wireless Commun I | 1 |
ESET 3302 | Found of Wireless Commun I | 3 |
ESET 4101 | Control Systems Lab | 1 |
ESET 4201 | Control Systems | 2 |
ESET 4103 | Digital Hardware Design Lab | 1 |
ESET 4203 | Digital Hardware Design | 2 |
ESET 3103 | Found of Wireless Commun II | 1 |
ESET 3303 | Found of Wireless Commun II | 3 |
ESET 3104 | Programmable Logic Controllers | 1 |
ESET 3304 | Programmable Logic Controllers | 3 |
ESET 4105 | Sensors and Instrumentation La | 1 |
ESET 4205 | Sensors and Instrumentation | 2 |
ESET 4304 | Electronic Systems Capstone Pr | 3 |
ESET 4102 | Electronics Testing Lab | 1 |
ESET 4202 | Electronics Testing | 2 |
ESET 3105 | Near and Far Field Commu Lab | 1 |
ESET 3205 | Near and Far Field Communicati | 2 |
ESET 4106 | Embedded & Connected Smart Dev | 1 |
ESET 4206 | Embedded & Connected Smart Dev | 2 |
ESET 4107 | Electronic Design Smart Card | 1 |
ESET 4207 | Electronic Design Smart Card | 2 |
ESET 4108 | Unmanned Mobile Sys Architectu | 1 |
ESET 4208 | Unmanned Mobile Systems Archit | 2 |
Mathematics
Code | Title | Credits |
---|---|---|
MATH 0114 | Mathematics Support Course for MATH 1314 | 1 |
MATH 0124 | Mathematics Support Course for MATH 1324 | 1 |
MATH 0132 | Mathematics Support Course for MATH 1332 | 1 |
MATH 0142 | Mathematics Support Course for MATH 1342 | 1 |
MATH 0314 | Mathematics Support Course for MATH 1314 | 3 |
MATH 0324 | Mathematics Support Course for MATH 1324 | 3 |
MATH 0332 | Mathematics Support Course for MATH 1332 | 3 |
MATH 0342 | Mathematics Support Course for MATH 1342 | 3 |
MATH 1014 | College Algebra Recitation | 0 |
MATH 1024 | Math Bus/Soc Sci I Recitation | 0 |
MATH 1025 | Math Bus/Soc Sci II Recitation | 0 |
MATH 1042 | Intro Statistics Recitation | 0 |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Trigonometry | 3 |
MATH 1324 | Math for Bus/Soc Sci I | 3 |
MATH 1325 | Math for Bus/Soc Sci II | 3 |
MATH 1332 | Contemporary Mathematics I | 3 |
MATH 1342 | Introductory Statistics | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
MATH 2113 | Calculus I Lab | 1 |
MATH 2114 | Calculus II Lab | 1 |
MATH 2190 | Topics in Mathematics | 1 |
MATH 2290 | Topics in Mathematics | 2 |
MATH 2312 | Pre-Calculus | 3 |
MATH 2313 | Calculus I | 3 |
MATH 2314 | Calculus II | 3 |
MATH 2390 | Topics in Mathematics | 3 |
MATH 2490 | Topics in Mathematics | 4 |
MATH 3301 | Biostatistics | 3 |
MATH 3320 | Differential Equations | 3 |
MATH 3321 | Applied Partial Differential Equations | 3 |
MATH 3325 | Intro to Mathematical Proofs | 3 |
MATH 3340 | Linear Algebra with Appl | 3 |
MATH 3350 | Probability & Stats for Tchrs | 3 |
MATH 3360 | Modern Geometry | 3 |
MATH 3370 | Discrete Mathematics | 3 |
MATH 3371 | Problem Solving with Computers | 3 |
MATH 3372 | Mathematical Biology | 3 |
MATH 3373 | Mathematical Physiology | 3 |
MATH 3415 | Calculus III | 4 |
MATH 4180 | Undergraduate Research in Math | 1 |
MATH 4190 | Advanced Topics in Mathematics | 1 |
MATH 4280 | Undergraduate Research in Math | 2 |
MATH 4290 | Advanced Topics in Mathematics | 2 |
MATH 4303 | Statistical Methods | 3 |
MATH 4321 | Real Variables | 3 |
MATH 4325 | Topology | 3 |
MATH 4330 | Number Theory | 3 |
MATH 4340 | Modern Algebra | 3 |
MATH 4341 | Linear Alg and Matrix Theory | 3 |
MATH 4350 | Probability | 3 |
MATH 4360 | Introduction to Graph Theory | 3 |
MATH 4370 | Vector Analysis | 3 |
MATH 4374 | Numerical Analysis | 3 |
MATH 4375 | Applied Complex Analysis | 3 |
MATH 4380 | Undergraduate Research in Math | 1-3 |
MATH 4390 | Advanced Topics in Mathematics | 3 |
MATH 4480 | Undergraduate Research in Math | 4 |
MATH 4490 | Advanced Topics in Mathematics | 4 |
Physics
Code | Title | Credits |
---|---|---|
PHYS 1101 | General Physics Lab I | 1 |
PHYS 1102 | General Physics Lab II | 1 |
PHYS 1301 | General Physics I | 3 |
PHYS 1302 | General Physics II | 3 |
PHYS 2125 | University Physics Lab I | 1 |
PHYS 2126 | University Physics Lab II | 1 |
PHYS 2325 | University Physics I | 3 |
PHYS 2326 | University Physics II | 3 |
PHYS 2390 | Selected Topics-Physics | 3 |
PHYS 4390 | Advanced Topics-Physics | 3 |
Certificates
- The computing programs offer students the opportunity to gain marketable skills with Certificates in:
- AI (Artificial Intelligence)
- Cyber Security
- Mobile Computing
- Data Analytics
- NSA/ DHS Cyber Defense Education
The courses in these certificates can be taken by any undergraduate student, unless otherwise stated, enrolled at Texas A&M University-San Antonio and count as electives according to degree plan requirements. All certificates will only be awarded in conjunction with a baccalaureate degree.
AI Certificate
To earn an AI certificate, students need to complete the following three courses (9 SCH):
- CSCI 4313 Artificial Intelligence
- CSCI 4314 Big Data Systems
- CSCI 4341 Machine Learning
Cyber Security Certificate
To earn a Cyber Security Certificate, students need to complete the following five courses (13 SCH):
Code | Title | Credits |
---|---|---|
CSCI 1336 | Programming Fundamentals I | 3 |
CSCI 1136 | Programming Fundamentals I Laboratory | 1 |
CSCI 3321 | Cyber Security | 3 |
or CISA 3321 | Information Security | |
CISA 2306 | Computer Networks | 3 |
CISA 4323 | Computer Forensics | 3 |
or CISA 4324 | Penetration Testing | |
Total Credits | 13 |
Mobile Computing Certificate
To earn a Mobile Computing Certificate, students need to complete the following four courses (12 SCH):
Code | Title | Credits |
---|---|---|
CSCI 3354 | Web Application Development | 3 |
CSCI 4325 | Mobile App Development I | 3 |
CSCI 4335 | Mobile App Development II | 3 |
Select one elective from the following: | 3 | |
Database Systems | ||
Software Engineering I | ||
Database Systems | ||
Client Server App Dev | ||
Programming for Data Analytics | ||
Data Science and Analytics | ||
Cloud Cmpt Infrastrct Security | ||
Wireless and Mobile Security | ||
Big Data Analytics & Security | ||
Total Credits | 12 |
Data Analytics Certificate
To earn a certificate in Data Analytics, students need to complete the following three courses (9 SCH):
Code | Title | Credits |
---|---|---|
CISA 2313 | Python Programming | 3 |
CISA 4313 | Programming for Data Analytics | 3 |
CISA 4332 | Data Science and Analytics | 3 |
Total Credits | 9 |
NSA/ DHS Cyber Defense Education Certificate
ALL students graduating from the BS-CS, BS-CSEC, BS-CETE, BBA-CIS, and BAAS-IT programs with Cyber Security concentrations are eligible to get the NSA/DHS Cyber Defense Education Certificate upon graduation if they complete the following required courses successfully with a grade of C or better:
Code | Title | Credits |
---|---|---|
CISA 2306 | Computer Networks | 3 |
or CSEC 2306 | Computer Networks | |
CISA 3351 | Database Design & SQL | 3 |
or CSCI 3304 | Database Systems | |
CISA 3309 | Scripting Languages | 3 |
or CSEC 3309 | Scripting Languages | |
CISA 3321 | Information Security | 3 |
or CSEC 3321 | Information Security | |
CISA 3325 | Network Security | 3 |
or CSEC 3325 | Network Security | |
CISA 4323 | Computer Forensics | 3 |
or CSEC 4323 | Computer Forensics | |
CISA 4324 | Penetration Testing | 3 |
or CSEC 4324 | Penetration Testing | |
CISA 4326 | Security & Operation Practicum | 3 |
or CSEC 4326 | Security & Operation Practicum | |
Total Credits | 24 |
Computer Science
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
CSCI 1136 | X | X | X | X |
CSCI 1137 | X | X | X | X |
CSCI 1436 | X | X | X | X |
CSCI 1437 | X | X | X | X |
CSCI 2322 | X | X | X | X |
CSCI 2325 | X | X | X | X |
CSCI 2436 | X | X | X | X |
CSCI 3304 | X | X | ||
CSCI 3321 | X | X | X | X |
CSCI 3343 | X | X | ||
CSCI 3344 | X | X | ||
CSCI 3362 | X | X | ||
CSCI 3366 | X | X | ||
CSCI 4101 | X | X | X | X |
CSCI 4316 | X | X | ||
CSCI 4317 | X | X | ||
CSCI 4321 | X | X | ||
CSCI 4391 | X | X | ||
CSCI 4325 | X | X | ||
CSCI 4335 | X | X | ||
CSCI 4406 | X | X |
Cyber Engineering Technology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
CETE 3370 | X | X | ||
CETE 4375 | X | X | ||
CETE 4380 | X | X | ||
CETE 4385 | X | X | ||
CETE 4481 | X | X |
Cyber Security
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
CSEC 1360 | X | X | ||
CSEC 1436 | X | X | X | X |
CSEC 1437 | X | X | X | X |
CSEC 2306 | X | X | ||
CSEC 2360 | X | X | ||
CSEC 2341 | X | X | ||
CSEC 3309 | X | X | ||
CSEC 3321 | X | X | ||
CSEC 3351 | X | X | ||
CSEC 3366 | X | X | ||
CSEC 4323 | X | X | ||
CSEC 4326 | X | X | ||
CSEC 4380 | X | X |
Electronic Systems Engineering Technology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
ENTC 1301 | X | X | ||
ESET 2101 | X | X | ||
ESET 2301 | X | X | ||
ESET 2102 | X | X | ||
ESET 2302 | X | X | ||
ESET 3101 | X | X | ||
ESET 3301 | X | X | ||
ESET 3102 | X | X | ||
ESET 3302 | X | X | ||
ESET 4101 | X | X | ||
ESET 4201 | X | X | ||
ESET 4103 | X | X | ||
ESET 4203 | X | X | ||
ESET 4105 | X | X | ||
ESET 4205 | X | X | ||
ESET 3104 | X | X | ||
ESET 3304 | X | X | ||
ESET 3103 | X | X | ||
ESET 3303 | X | X | ||
ESET 4304 | X | X | ||
ESET 3105 | X | X | ||
ESET 3205 | X | X | ||
ESET 4102 | X | X | ||
ESET 4202 | X | X | ||
ESET 4106 | X | X | ||
ESET 4206 | X | X | ||
ESET 4107 | X | X | ||
ESET 4207 | X | X | ||
ESET 4108 | X | X | ||
ESET 4208 | X | X |
Mathematics
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
MATH 3301 | X | X | X | X |
MATH 3325 | X | X | ||
MATH 3320 | X | X | ||
MATH 3340 | X | X | X | X |
MATH 3360 | X | X | ||
MATH 3370 | X | X | ||
MATH 3372 | X | X | ||
MATH 3415 | X | X | ||
MATH 4303 | X | X | ||
MATH 4340 | X | X | ||
MATH 4350 | X | X |
Physics
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
PHYS 1301 | X | X | X | X |
PHYS 1101 | X | X | X | X |
PHYS 1302 | X | X | X | X |
PHYS 1102 | X | X | X | X |
PHYS 2325 | X | X | ||
PHYS 2125 | X | X | ||
PHYS 2326 | X | X | ||
PHYS 2126 | X | X |