Certificates
Overview
The courses in these certificates can be taken by any undergraduate student, unless otherwise stated, enrolled at Texas A&M University-San Antonio and count as electives according to degree plan requirements. All certificates will only be awarded in conjunction with a baccalaureate degree.
Computing Certificates
- The computing programs offer students the opportunity to gain marketable skills with Certificates in:
- A.I. (Artificial Intelligence)
- Cybersecurity
- Data Analytics
- Mobile Computing
- NSA/ DHS Cyber Defense Education
Business Certificates
- The College of Business offers students the opportunity to gain marketable skills Certificates in:
- A.I. Essentials for Business
- Digital Marketing
- Entrepreneurship
- Healthcare Services Administration
- Human Resources Management
- International Business
- Investing
- Supply Chain Management
- Taxation
Computing Certificates
The computing programs offer students the opportunity to gain marketable skills with Certificates in:
- A.I. (Artificial Intelligence)
- Cybersecurity
- Data Analytics
- Mobile Computing
- NSA/ DHS Cyber Defense Education
A.I. Certificate (UG)
With the growth of student enrollment in computing programs and the demand for leveraging AI tools and applications, the A.I. Certificate is designed to provide computing majors with the essential knowledge and practical skills needed for the AI workforce.
To earn an A.I. Certificate, students need to complete the following three courses (9 SCH):
| Code | Title | Credits |
|---|---|---|
| CSCI 4313 | Artificial Intelligence | 3 |
| CSCI 4314 | Big Data Systems | 3 |
| CSCI 4341 | Machine Learning | 3 |
| Total Credits | 9 | |
Cybersecurity Certificate
To earn a Cybersecurity Certificate, students need to complete the following five courses (13 SCH):
| Code | Title | Credits |
|---|---|---|
| CSEC 1436 | Cyber Security Prog I + Lab | 4 |
| or CSCI 1436 | Programming Fundamentals I | |
| CSEC 2306 | Computer Networks | 3 |
| or CSCI 4306 | Computer Networks | |
| CSEC 3321 | Information Security | 3 |
| or CSCI 3321 | Cyber Security | |
| CSEC 4323 | Computer Forensics | 3 |
| or CSEC 4324 | Penetration Testing | |
| or CISA 4324 | Security Risk Analysis | |
| or CISA 3321 | Information Security | |
| or CSCI 3321 | Cyber Security | |
| Total Credits | 13 | |
Data Analytics Certificate
To earn a Data Analytics Certificate, students need to complete the following three courses (9 SCH):
| Code | Title | Credits |
|---|---|---|
| CISA 2313 | Python Programming | 3 |
| CISA 4313 | Programming for Data Analytics | 3 |
| CISA 4332 | Data Science and Analytics | 3 |
| Total Credits | 9 | |
Mobile Computing Certificate
To earn a Mobile Computing Certificate, students need to complete the following four courses (12 SCH):
| Code | Title | Credits |
|---|---|---|
| CSCI 3354 | Web Application Development | 3 |
| CSCI 4325 | Mobile Applications Development I | 3 |
| CSCI 4335 | Mobile App Development II | 3 |
| Select one elective from the following: | 3 | |
| Database Systems | ||
| Software Engineering I | ||
| Database Systems | ||
| Client Server Appl Devel | ||
| Programming for Data Analytics | ||
| Data Science and Analytics | ||
| Cloud Computing Infrastructure Security | ||
| Wireless and Mobile Security | ||
| Big Data Analytics & Security | ||
| Total Credits | 12 | |
NSA/ DHS Cyber Defense Education Certificate
ALL students graduating from the BS-CS, BS-CSEC, BS-CETE, BBA-CIS, and BAAS-IT programs with Cyber Security concentrations are eligible to get the NSA/DHS Cyber Defense Education Certificate upon graduation if they complete the following required courses successfully with a grade of C or better:
| Code | Title | Credits |
|---|---|---|
| CSEC 2306 | Computer Networks | 3 |
| or CSCI 4306 | Computer Networks | |
| or CISA 2306 | Computer Networks | |
| CSEC 3351 | Database Design | 3 |
| or CSCI 3304 | Database Systems | |
| or CISA 3351 | Database Design & SQL | |
| CSEC 3309 | Scripting Languages | 3 |
| or CISA 3309 | Scripting Languages | |
| CSEC 3321 | Information Security | 3 |
| or CSCI 3321 | Cyber Security | |
| or CISA 3321 | Information Security | |
| CSEC 3325 | Network Security | 3 |
| or CISA 3325 | Network Security | |
| CSEC 4323 | Computer Forensics | 3 |
| or CISA 4323 | Computer Forensics | |
| CSEC 4324 | Penetration Testing | 3 |
| or CISA 4324 | Security Risk Analysis | |
| CSEC 4326 | Security & Operation Practicum | 3 |
| or CISA 4326 | Security & Operation Practicum | |
| Total Credits | 24 | |
Business Certificates
The College of Business offers students the opportunity to gain marketable skills with Certificates in:
- A.I. Essentials for Business
- Digital Marketing
- Entrepreneurship
- Healthcare Services Administration
- Human Resources Management
- International Business
- Investing
- Supply Chain Management
- Taxation
A.I. Essentials for Business Certificate
The A.I. Essentials for Business Certificate provides students from all academic programs with an interdisciplinary opportunity to learn about artificial intelligence in a variety of industries (e.g., healthcare, law enforcement, retail, manufacturing, human resources, agriculture, nonprofits, etc.).
To earn the A.I. Essentials for Business Certificate students are required to complete 4 courses related to the strategic application of artificial intelligence.
| Code | Title | Credits |
|---|---|---|
| BUAD 3393 | Introduction to Artificial Intelligence | 3 |
| BCOM 3304 | Bus Communication | 3 |
| BUAD 4303 | Ethical Decisions Spcl Topics | 3 |
| Select one of the following: | 3 | |
| Programming for Data Analytics | ||
| Data Science and Analytics | ||
| Training & Development | ||
| Integrated Mktg Communication | ||
| Total Credits | 12 | |
Digital Marketing Certificate
The Digital Marketing Certificate includes the following four courses (12 SCH):
| Code | Title | Credits |
|---|---|---|
| MKTG 3311 | Principles of Marketing | 3 |
| or MKTG 3341 | Marketing Research | |
| MKTG 3343 | Digital Marketing | 3 |
| MKTG 3345 | Visual Media Marketing | 3 |
| MKTG 3363 | Social Media Marketing | 3 |
| Total Credits | 12 | |
Entrepreneurship Certificate
| Code | Title | Credits |
|---|---|---|
| MGMT 3370 | Introduction to Entrepreneurship: Exploring the World of the Entrepreneur | 3 |
| MGMT 3372 | Introduction to the Entrepreneurial Experience-From Ideation to Launch | 3 |
| Select 2 of the following courses: | 6 | |
| Entrp: Small Business Management | ||
| Entrepreneurship Internship | ||
| Mastering the Art of Pitching Your Business Ideas | ||
| Developing Your Business Plan | ||
| Great Books in Entrepreneurship | ||
| Scale Up Mastery: Growing Your Business | ||
| Entrp: Spcl Topics Entrprnrshp | ||
| Social Entrepreneurship | ||
| Entrepreneurial Finance | ||
| Total Credits | 12 | |
The certificate will only be awarded upon successful completion of degree and all four courses.
Healthcare Administration Certificate
The Healthcare Administration Certificate has 1 required course and 3 electives (12 SCH):
| Code | Title | Credits |
|---|---|---|
| HCSA 3311 | Foundations of Healthcare Administration | 3 |
| Select three from the following Healthcare Administration courses: | 9 | |
| Financial Management of Healthcare Organizations | ||
| Healthcare Policy & Law | ||
| Healthcare Information Systems | ||
| Managed Care & Health Insurance | ||
| Quality Management in Healthcare Organizations | ||
| Healthcare Ethics & Compliance | ||
| Total Credits | 12 | |
Human Resources Management Certificate
| Code | Title | Credits |
|---|---|---|
| MGMT 3325 | Human Resources Mgmt and Proc | 3 |
| MGMT 4342 | Training & Development | 3 |
| Select any two of the following: | 6 | |
| MGMT 3323 | Employment Law | 3 |
| MGMT 4341 | Compensation & Benefits | 3 |
| MGMT 4343 | Performance Management | 3 |
| MGMT 4345 | Inter Human Resources Mgmt | 3 |
| MGMT 4347 | HRIS & Data Analytics | 3 |
| MGMT 4348 | Talent Management | 3 |
| Total | 12 | |
International Business Certificate
The International Business Certificate has 2 required courses and 2-3 electives (12-15 SCH):
| Code | Title | Credits |
|---|---|---|
| MGMT 4331 | International Business | 3 |
| MKTG 4363 | International Marketing | 3 |
| Select two or more from the following International courses: | 6-9 | |
| International Business Law | ||
| International Economics | ||
| International Finance | ||
| International Comparative Management | ||
| International Relations | ||
| International Organization | ||
| International Law | ||
Any special Topics International Course Offerings | ||
| Total Credits | 12-15 | |
Investing Certificate
The Investing Certificate requires the following five courses (13 SCH):
| Code | Title | Credits |
|---|---|---|
| FINC 3337 | Principles of Corporate Finance | 3 |
| FINC 4331 | Investments | 3 |
| FINC 4332 | Portfolio Managment | 3 |
| FINC 4341 | Financial Markets/Institutions | 3 |
| FINC 4191 | Experiential Learning-Investng | 1 |
| Total Credits | 13 | |
Supply Chain Management Certificate
The Supply Chain Management Certificate has 3 required courses and 1 elective (12 SCH):
| Code | Title | Credits |
|---|---|---|
| MGMT 4314 | Global Logistics Management | 3 |
| MGMT 4330 | Global Purchasing/Supply Mgmt | 3 |
| MGMT 3324 | Total Quality & Lean Management | 3 |
| Select one from the following courses: | 3 | |
| Supply Chain & Operations Mgmt | ||
| Project Management | ||
| Currnt Topic-Supply Chain Mgmt | ||
| Negotiation in Bus Environment | ||
| Optimization Mthd-Bus Analytc | ||
| Total Credits | 12 | |
Taxation Certificate
The Taxation Certificate requires the following five courses (13 SCH):
| Code | Title | Credits |
|---|---|---|
| ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
| or ACCT 3302 | Intermediate Accounting I | |
| ACCT 3314 | Cost Managerial Accounting | 3 |
| FINC 3338 | Financial Statement Analysis | 3 |
| BUAD 3309 | Intro Fed Indivdual Income Tax | 3 |
| BUAD 4191 | Exprntl Learning-Income Tax | 1 |
| Total Credits | 13 | |
