Special Education, Bachelor of Education
The Bachelor of Science (B.S.) in Special Education is designed to help future teachers create an environment in the classroom that supports children’s growth and learning, develop inclusive instructional plans based on current child development and learning theories, and generate learning opportunities that meet the needs of diverse students based on cultural, developmental, and language needs of the student. The degree focuses on theory, pedagogical practices, and assessment to prepare high quality teachers to enter the field of education.
Code | Title | Credits |
---|---|---|
Core Curriculum | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language, Philosophy, & Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
Social & Behavioral Science | 3 | |
COMM 1315 | Fundamentals of Public Speaking | 3 |
EDKN 1306 | First Aid | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
EDCI 1301 | Introduction to Teaching | 3 |
Additional Life & Physical Science | 5 | |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
HIST 2301 | Texas History | 3 |
Subtotal: | 20 | |
Major Courses | ||
EDCI 3309 | Educator Roles & Responsibilities | 3 |
EDSE 3345 | Survey of Exceptional Individuals | 3 |
EDSE 3346 | Low Incidence Populations | 3 |
EDSE 3347 | Behavior Management for Exceptional Individuals | 3 |
EDSE 3348 | Intervention/Tech in Spec Educ | 3 |
EDSE 4349 | Technology in Special Education | 3 |
EDSE 3343 | Child Development of the Exceptional Learner | 3 |
EDSE 4341 | The Culturally & Linguistically Diverse Exceptional Individual | 3 |
EDSE 4346 | Assessment of Exceptional Stds | 3 |
EDSE 4340 | Collaboration and Transition Services in Inclusive Settings | 3 |
EDSE 4356 | Life Skills Curriculum and Intervention | 3 |
EDSE 4347 | Federal and State Regulations Concerning Exceptional Individuals | 3 |
EDSE 3341 | Intervention and Assessment in ELA for the Exceptional Learner | 3 |
EDSE 3342 | Intervention and Assessment in Math for the Exceptional Learner | 3 |
EDRG 3315 | Early Literacy & Language I | 3 |
EDCI 3102 | PE & Health in Elementary Classrooms | 1 |
EDCI 3103 | Art & Theatre in Elementary Classrooms | 1 |
EDCI 3104 | Music in Elementary Classrooms | 1 |
EDCI 4350 | Social Studies Methods: Elementary | 3 |
EDCI 4346 | Science Methods: Elementary | 3 |
EDFR 3110 | Field Lab Residency I | 1 |
EDFR 4613 | Elementary Clinical Teaching: Field Residency III | 6 |
Subtotal: | 61 | |
Total Credits | 123 |
First Year | ||
---|---|---|
Fall | Credits | |
ENGL 1301 | Composition I | 3 |
MATH 1314 | College Algebra | 3 |
HIST 1301 | US History to 1865 | 3 |
Creative Arts elective | ||
UNIV 1301 | First Year Seminar | 3 |
Credits | 12 | |
Spring | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | US History from 1865 | 3 |
BIOL 1308 | Intro to Life Sciences I | 3 |
COMM 1315 | Fundamentals of Public Speaking | 3 |
EDCI 1301 | Introduction to Teaching | 3 |
Credits | 15 | |
Second Year | ||
Fall | ||
EDKN 1306 | First Aid | 3 |
Social Science Elective | ||
Life Science elective | ||
GOVT 2305 | Federal Government | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
Credits | 9 | |
Spring | ||
GOVT 2306 | Texas Government | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
HIST 2301 | Texas History | 3 |
Life Science elective | ||
Language/Phil Component | ||
Credits | 9 | |
Third Year | ||
Fall | ||
EDSE 3345 | Survey of Exceptional Individuals | 3 |
EDSE 3343 | Child Development of the Exceptional Learner | 3 |
EDSE 3348 | Intervention/Tech in Spec Educ | 3 |
EDCI 3309 | Educator Roles & Responsibilities | 3 |
EDRG 3315 | Early Literacy & Language I | 3 |
Credits | 15 | |
Spring | ||
EDSE 3346 | Low Incidence Populations | 3 |
EDSE 3349 | Communication and Language Development of Exceptional Learners | 3 |
EDSE 3347 | Behavior Management for Exceptional Individuals | 3 |
EDSE 3342 | Intervention and Assessment in Math for the Exceptional Learner | 3 |
EDSE 4347 | Federal and State Regulations Concerning Exceptional Individuals | 3 |
Credits | 15 | |
Summer | ||
EDCI 3102 | PE & Health in Elementary Classrooms | 1 |
EDCI 3103 | Art & Theatre in Elementary Classrooms | 1 |
EDCI 3104 | Music in Elementary Classrooms | 1 |
EDSE 4340 | Collaboration and Transition Services in Inclusive Settings | 3 |
Credits | 6 | |
Fourth Year | ||
Fall | ||
EDSE 4346 | Assessment of Exceptional Stds | 3 |
EDSE 4349 | Technology in Special Education | 3 |
life skills curriculum (Number TBA) | ||
EDFR 3110 | Field Lab Residency I | 1 |
EDSE 3341 | Intervention and Assessment in ELA for the Exceptional Learner | 3 |
EDSE 4341 | The Culturally & Linguistically Diverse Exceptional Individual | 3 |
Credits | 13 | |
Spring | ||
EDFR 6 hours Special Education Clinical Teaching | ||
Credits | 0 | |
Total Credits | 94 |
Plan of Study