Education, Bachelor of Science
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language/Philosophy/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
Social & Behavioral Science | 3 | |
Component Option Course from Approved List | 3 | |
COMM 1315 | Fundamentals of Public Speaking | 3 |
Subtotal: | 42 | |
Required Support Courses 2 | ||
UNIV 1301 | First Year Seminar 1 | 3 |
EDCI 1301 | Introduction to Teaching | 3 |
Additional Life & Physical Science | 6 | |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
Subtotal: | 18 | |
Major Courses 3 | ||
HIST 2301 | Texas History | 3 |
EDCI 3309 | Educator Roles & Responsibilities | 3 |
EDCI 3303 | Pedagogy I: Theory & Design | 3 |
EDRG 3315 | Early Literacy & Language I | 3 |
EDCI 3102 | PE & Health in Elementary Classrooms | 1 |
EDCI 3103 | Art & Theatre in Elementary Classrooms | 1 |
EDCI 3104 | Music in Elementary Classrooms | 1 |
EDCI 3320 | Analyzing Issues of Diversity | 3 |
EDCI 3304 | Pedagogy II: Instructional Practice | 3 |
EDRG 3316 | Early Literacy & Language II | 3 |
EDRG 3331 | Disciplinary Literacy | 3 |
EDCI 3348 | Managing the Learning Environment | 3 |
EDCI 3315 | Approaches & Methods in ESL | 3 |
EDCI 3321 | Educational Interventions | 3 |
EDCI 4350 | Social Studies Methods: Elementary | 3 |
EDRG 4349 | Language Arts Methods: Elementary | 3 |
EDCI 4301 | Pedagogy III: Curriculum Planning | 3 |
EDCI 4346 | Science Methods: Elementary | 3 |
EDCI 4347 | Math Methods: Elementary | 3 |
EDRG 4389 | Intermediate and Middle School Literacy | 3 |
EDFR 3110 | Field Lab Residency I | 1 |
EDFR 4613 | Elementary Clinical Teaching: Field Residency III | 6 |
Subtotal: | 61 | |
Total Credits | 121 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements and are recommended in the core to expedite degree completion.
- 2
EDUC 2301 may be substituted for UNIV 1301 First Year Seminar
- 3
‘C' or higher required in EDXX courses
Completion of 45 hours; all with a C or better; Cumulative GPAof 2.75; Qualifying scores in Reading, Writing and Mathematics.
Code | Title | Credits |
---|---|---|
EDCI 1301 | Introduction to Teaching | 3 |
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
MATH 1350 | Fundamentals of Mathematics I | 3 |
MATH 1351 | Fundamentals of Mathematics II | 3 |
HIST 1301 | US History to 1865 | 3 |
HIST 1302 | US History from 1865 | 3 |
HIST 2301 | Texas History | 3 |
COMM 1315 | Fundamentals of Public Speaking | 3 |
2 Life & Physical Sciences |
Note: For state approved programs leading to certification, as the state implements new requirements for certification, changes at the state level become compulsory at the time required with or without notice. It is the student’s responsibility to consult their major academic advisor and catalog for any new updates or changes. Catalog and Degree Plans expire in 6 years
Completion of this degree plan requires admission to the Educator Preparation Program and successful completion of required field residencies and student teaching.