Department of Counseling, Health, and Kinesiology
Mission
The Department of Counseling, Health and Kinesiology is committed to extending the knowledge base of counseling, health and kinesiology through a combination of scholarly inquiry, reflective practices and student-centered learning. The faculty and staff are dedicated to preparing counselors and health/kinesiology professionals to meet the challenges of a growing and diverse community.
Contact Information
Dr. Michael Moyer, Department Chair
Dr. Eunhye Kwon, Program Coordinator of Health and Kinesiology Program
Dr. Stephen Lenz, Interim Program Coordinator of Counseling Program
Dr. Berenice De La Cruz, Program Coordinator for the Applied Behavior Analysis Program
Administrative Assistant
214 Classroom Hall Building
(210) 784-2521
- Applied Behavior Analysis, Bachelor of Science
- Exercise Science & Pre-Physical Therapy, Minor
- Health, Minor
- Human Services, Bachelor of Science
- Kinesiology Exercise Science, Bachelor of Science
- Kinesiology Exercise Science/Pre-PT, Bachelor of Science
- Kinesiology Physical Education (Grades EC-12), Bachelor of Science
- Kinesiology: Coaching Concentration, Minor
- Kinesiology: EC-12 Physical Education, Minor
Applied Behavior Analysis
Code | Title | Credits |
---|---|---|
EDBA 3301 | Introduction to Applied Behavior Analysis | 3 |
EDBA 3302 | Introduction to Research Methods in Applied Behavior Analysis | 3 |
EDBA 3303 | Advanced Research Methods in Applied Behavior Analysis | 3 |
EDBA 3304 | Ethical and Professional Behavior in Applied Behavior Analysis | 3 |
EDBA 3305 | Functional Behavior Assessment | 3 |
EDBA 4306 | Applied Behavior Analysis Applications for Behavior Change | 3 |
EDBA 4307 | Selecting and Implementing Applied Behavior Analysis Interventions | 3 |
EDBA 4308 | Personnel Supervision in Applied Behavior Analysis | 3 |
EDBA 4309 | Introduction to Autism Spectrum Disorder | 3 |
EDBA 4310 | Practicum 1 in Applied Behavior Analysis | 3 |
EDBA 4320 | Practicum 2 in Applied Behavior Analysis | 3 |
Health
Code | Title | Credits |
---|---|---|
EDHL 3333 | Growth Dvlpmnt and Sexuality | 3 |
EDHL 3335 | Drug Education | 3 |
EDHL 3381 | Community Health | 3 |
EDHL 3383 | Women's Health | 3 |
EDHL 4337 | Disease Entities/Epidemiology | 3 |
EDHL 4342 | Prgrm Plan for Hlth Promotion | 3 |
Human Services
Code | Title | Credits |
---|---|---|
EDHS 3310 | Group Process in Human Service | 3 |
EDHS 3320 | Human Growth and Development | 3 |
EDHS 3321 | History of Behavioral Health i | 3 |
EDHS 3322 | Introduction to Human Services | 3 |
EDHS 3325 | Soc &Cultural Issues Hum Srvcs | 3 |
EDHS 3330 | Substance Use Prevention & Edu | 3 |
EDHS 3331 | Ethics in Human Services | 3 |
EDHS 3332 | Interpersonal Skill Developmnt | 3 |
EDHS 4301 | Assessment Mental Health Child | 3 |
EDHS 4302 | Child and Adolescent Trauma | 3 |
EDHS 4310 | Co-occurring Disorders | 3 |
EDHS 4311 | Crisis Intervention | 3 |
EDHS 4320 | Field Practicum Children and A | 3 |
EDHS 4321 | Healthy Development Childhood | 3 |
EDHS 4330 | Methods for Evaluating Practic | 3 |
EDHS 4331 | Policies Programs for Children | 3 |
EDHS 4340 | Substance Use/Misuse & Beh Hlt | 3 |
EDHS 4350 | Field Internship | 3 |
Kinesiology
Code | Title | Credits |
---|---|---|
EDKN 1101 | Jogging | 1 |
EDKN 1102 | Weight Training | 1 |
EDKN 1103 | Cardio Dance | 1 |
EDKN 1104 | Cardio Fitness | 1 |
EDKN 1119 | Beginning Rhythmic Activities | 1 |
EDKN 1301 | Foundations of Kinesiology | 3 |
EDKN 1304 | Personal/Community Health | 3 |
EDKN 1305 | Coaching | 3 |
EDKN 1306 | First Aid | 3 |
EDKN 1308 | Intramurals and Officiating | 3 |
EDKN 1322 | Nutrition | 3 |
EDKN 1338 | Fitness and Wellness | 3 |
EDKN 2147 | Skill Analys-Indiv/Dual Sports | 1 |
EDKN 2148 | Skill Analysis of Team Sports | 1 |
EDKN 3101 | Jaguar Tracks III | 1 |
EDKN 3315 | Functional Anatomy | 3 |
EDKN 3316 | Medical Terminology | 3 |
EDKN 3320 | Motor Dvlpmnt/Motor Learning | 3 |
EDKN 3331 | Consumer Health | 3 |
EDKN 3332 | Program Development and Management in the Fitness Industry | 3 |
EDKN 3340 | Health & PE-EC & Elem Teach | 3 |
EDKN 3350 | Kinesiology/Sport in Society | 3 |
EDKN 3426 | Basic Physiology of Exercise | 4 |
EDKN 3445 | Msrmnt & Eval in Kinesiology | 4 |
EDKN 4101 | Jaguar Tracks IV | 1 |
EDKN 4310 | Teaching Elem Physical Educ | 3 |
EDKN 4311 | Teaching Secondary Phys Educ | 3 |
EDKN 4316 | Compl Psychomotor Skls Chldrn | 3 |
EDKN 4320 | Motor Dev and Motor Learning | 3 |
EDKN 4324 | Exercise in Chronic Disease and Disabilities | 3 |
EDKN 4325 | Biomechanics | 3 |
EDKN 4328 | Internship I | 3 |
EDKN 4334 | Research Proj in Exerc Sci | 3 |
EDKN 4342 | Motor Skills Special Populations | 3 |
EDKN 4344 | Health and Aging | 3 |
EDKN 4401 | Exercise Test and Prescription | 4 |
EDKN 4417 | Adv Physiology of Exercise | 4 |
Counseling Education
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here |
Applied Behavior Analysis
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here |
Human Services
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here |
Health and Kinesiology
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
start table here |