Course Description Information
List of Course Prefixes
The following are the keys to the prefixes used with the course numbers:
Prefix | Subject |
---|---|
ACCT | Accounting |
ARTS | Arts |
BCOM | Business Communications |
BIOL | Biology |
BLAW | Business Law |
BUAD | Business Administration |
CAPS | Creative Arts and Performance Studies |
CETE | Cyber Engineering Technology |
CHEM | Chemistry |
CISA | Computer Information Systems |
COMM | Communication |
CRIM | Criminology and Criminal Justice |
CSEC | Cyber Security |
CSCI | Computer Science |
ECON | Economics |
EDAD | Educational Administration |
EDBA | Applied Behavior Analysis |
EDBL | Bilingual Education |
EDCG | Counseling and Guidance |
EDCI | Curriculum and Instruction |
EDEC | Early Childhood |
EDFR | Education Field Residency |
EDHL | Health |
EDHS | Human Services |
EDKN | Kinesiology |
EDRG | Reading |
EDSE | Special Education |
ENGL | English |
ENTC | Engineering Technology |
ESET | Electronic Systems Engineering Technology |
FESA | Fire and Emergency Services |
FINC | Finance |
GEOG | Geography |
GEOL | Geology |
GOVT | Government |
HCSA | Healthcare Administration |
HIST | History |
HONR | Honors |
MATH | Mathematics |
MBA | 11-Month Master of Business Administration |
MGMT | Management |
MKTG | Marketing |
MSCI | Military Science |
MSPF | Military Science-Physical Fitness |
MUSI | Music |
PHIL | Philosophy |
PHYS | Physics |
POLS | Political Science |
PSYC | Psychology |
RTVF | Radio, Television and Film |
SOCI | Sociology |
SPAN | Spanish |
UNIV | University Requirements |
WATR | Water Resources Sciences and Technology |
WGST | Women's and Gender Studies |
Course Numbering
Each course is represented by four capital letters followed by a four-digit numeral (e.g., ACCT 3301 Accounting for Non-Accnt Mjrs). The letters form an abbreviation for the instructional area while the numeral is interpreted as follows:
First Digit: The first digit indicates academic level and provides information regarding restrictions as to undergraduate and/or graduate student enrollment:
- 1000 level courses: undergraduate lower division, usually considered a "freshman-level" course.
- 2000 level courses: undergraduate lower division, usually considered a "sophomore-level" course.
- 3000 level courses: undergraduate upper division, usually considered a "junior-level" course.
- 4000 level courses: undergraduate upper division, usually considered a "senior-level" course.
- 5000 level courses: graduate courses.
Second Digit: The second digit generally indicates the amount of credit awarded. For example, a course numbered 4331 carries three semester hours of credit.
Third and Fourth Digits: The third and fourth digits are used to distinguish between courses within an instructional area.