General Business, Bachelor of Business Administration
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 15 | |
Business Core | 36 | |
Multidisciplinary Certificates/Electives | 19-36 | |
Electives | as needed to complete 120 credits | |
Total Credits | 120 |
- 36 advanced credit hours required for degree
- 30 upper-division hours (with minimum 15 hours in major courses) and 25% of total semester hours required for this degree must be completed at A&M-SA to satisfy residency requirement.
- CIP Code: 52.0101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 1314 | College Algebra | 3 |
or MATH 1324 | Math for Bus/Soc Sci I | |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language /Philosophy /Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
ECON 2301 | Principles of Macroeconomics | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
UNIV 1301 | First Year Seminar | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
BUAD 1301 | Business Principles | 3 |
QMBS 2305 | Business Statistics I | 3 |
ACCT 2301 | Principles of Financial Acct | 3 |
ACCT 2302 | Principles of Managerial Acct | 3 |
CISA 1305 | Business Computer Applications | 3 |
Subtotal: | 15 | |
Business Core (Upper Level) 2 | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
BCOM 3304 | Bus Communication | 3 |
BLAW 3341 | Business Law | 3 |
QMBS 2301 | Quantitative Skills-Business | 3 |
QMBS 3360 | Business Statistics II | 3 |
CISA 3358 | Management Information Systems | 3 |
FINC 3337 | Principles of Corporate Finance | 3 |
MGMT 3311 | Principles of Management | 3 |
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
MKTG 3311 | Principles of Marketing | 3 |
MGMT 4370 | Strategic Management 3 | 3 |
BUAD 4070 | Business Capstone Lab | 0 |
Select one of COB's Approved Ethics Electives | 3 | |
Ethical Decisions | ||
Ethical Decisions: Ethics Bowl | ||
Ethical Decisions Spcl Topics | ||
Additional course offerings may be developed in the future (4000-level MGMT/MKTG, ACCT/FINC, CISA) | ||
Subtotal: | 36 | |
Multidisciplinary Certificates/ Electives | ||
Business Certificate | 12-13 | |
Business or Non-business Certificates | 6-13 | |
Business or Non-business Electives (Advanced) | 1-10 | |
Subtotal: | 19-36 | |
Elective | ||
As needed to complete 120 credit hours | ||
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
2.0 overall GPA for major
- 3
To be taken in your last semester
- 4
Experiential Learning Requirement: Must have at least 2 courses designed by the Mays Center as experiential learning courses, with at least 1 in the student's major. Click here to see the list of approved experiential learning courses.
- 5
BUAD 4070 Business Capstone Lab Requirement: Senior standing required; must be completed during the same semester as MGMT 4370 Decision Making and Bus Policy.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
MATH 1314 or MATH 1324 | College Algebra or Math for Bus/Soc Sci I | 3 |
Life & Physical Science | 3 | |
UNIV 1301 | First Year Seminar | 3 |
CISA 1305 | Business Computer Applications | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
QMBS 2301 | Quantitative Skills-Business | 3 |
Life & Physical Science | 3 | |
HIST 1301 | US History to 1865 | 3 |
BUAD 1301 | Business Principles | 3 |
Credits | 15 | |
Second Year | ||
First Semester | ||
QMBS 2305 | Business Statistics I | 3 |
ACCT 2301 | Principles of Financial Acct | 3 |
GOVT 2305 | Federal Government | 3 |
ECON 2301 | Principles of Macroeconomics | 3 |
HIST 1302 | US History from 1865 | 3 |
Credits | 15 | |
Second Semester | ||
Creative Arts | 3 | |
ACCT 2302 | Principles of Managerial Acct | 3 |
GOVT 2306 | Texas Government | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
Language/Philosophy/Culture | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
MGMT 3311 | Principles of Management | 3 |
Certificate 1 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
BCOM 3304 | Bus Communication | 3 |
MKTG 3311 | Principles of Marketing | 3 |
Credits | 15 | |
Second Semester | ||
Certificate 1 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
BLAW 3341 | Business Law | 3 |
Certificate 2 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
Certificate 1 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
Credits | 15 | |
Fourth Year | ||
First Semester | ||
FINC 3337 | Principles of Corporate Finance | 3 |
Certificate 1 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
Certificate 2 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
Certificate 1 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
CISA 3358 | Management Information Systems | 3 |
BUAD 4101 | Ethical Decision Making | 1 |
Credits | 16 | |
Second Semester | ||
QMBS 3360 | Business Statistics II | 3 |
Certificate 2 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
Certificate 2 Course | 3 | |
3xxx or 4xxx (See advisor) | ||
MGMT 4370 | Strategic Management | 3 |
BUAD 4170 | Business Capstone Lab | 1 |
Bus. Experiential Learning | 1 | |
Credits | 14 | |
Total Credits | 120 |
Please see your assigned advisor for assistance with available certificates and courses needed to meet the degree requirements.