Fire and Emergency Services Administration-Fire Administration Concentration, Bachelor of Applied Arts and Sciences
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 3 | |
Technical/Vocational Credits | 18-39 | |
Emphasis Area | 36 | |
Electives (As needed to complete 120 credit hours required) | 0-20 | |
Total Credits | 120 |
- The 36 upper-division hours required for this degree must be completed at A&M-SA to satisfy residency requirement
- CIP Code: 30.9999
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 1332 | Contemporary Mathematics I 2 | 3 |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language/Philosophy /Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
Social & Behavioral Science | 3 | |
Component Option Course from Approved List | 3 | |
Component Option Course from Approved List | 3 | |
Subtotal: | 42 | |
Required Support Courses | ||
FESA 3101 | Applied Writing | 1 |
FESA 4101 | Critical Thinking for Public Safety | 1 |
FESA 4102 | Grant Writing for Public Service | 1 |
Subtotal: | 3 | |
Technical/Vocational Credits | ||
En bloc credits must be taken in the field of Fire or Emergency Services or closely related area. | 18-39 | |
Subtotal: | 18-39 | |
Emphasis Area | ||
All courses below must be taken at A&M-SA | ||
FESA 3330 | Politcal/Legal Fndtns Fire Sci | 3 |
FESA 3332 | Fire Prevention Org and Mgmt | 3 |
FESA 3334 | Personnel Mgmt-Fire/Emerg Serv | 3 |
FESA 3338 | Community Risk Reduction | 3 |
FESA 4310 | Fire/Emergency Serv Administra | 3 |
FESA 4312 | Applications of Fire Research | 3 |
FESA 4318 | Terrorism and WMD | 3 |
FESA 3336 | Adv Prin Fire/Emer Safety Surv | 3 |
FESA 3340 | Disaster Planning and Control | 3 |
FESA 4314 | Public Safety Leadership/Ethic | 3 |
FESA 4316 | Dev Data Base Outcome/Fire/EMS | 3 |
FESA 4320 | Fin Mgmt Publc Budget Fire/EMS | 3 |
Subtotal: | 36 | |
Electives | ||
As needed to complete 120 credit hours required | 0-20 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
Earned credit in MATH 1314 may be applied in place of MATH 1332.
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
MATH 1332 | Contemporary Mathematics I | 3 |
Life & Physical Science | 3 | |
UNIV 1301 | First Year Seminar | 3 |
HIST 1301 | US History to 1865 | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
Creative Arts | 3 | |
Component Option Course from approved list | 3 | |
HIST 1302 | US History from 1865 | 3 |
Language/Philosophy/Culture | 3 | |
Credits | 15 | |
Second Year | ||
First Semester | ||
Social & Behavioral Science | 3 | |
Life & Physical Science | 3 | |
GOVT 2305 | Federal Government | 3 |
Vocational/technical credit 1 | 3 | |
Vocational/technical credit 3 | 3 | |
Credits | 15 | |
Second Semester | ||
GOVT 2306 | Texas Government | 3 |
Component Option Course from approved list | 3 | |
Vocational/technical credit 1 | 3 | |
Vocational/technical credit 1 | 3 | |
Vocational/technical credit 1 | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
Vocational/technical credit 1 | 3 | |
Elective or Voc/Tech credit 2 | 3 | |
Elective or Voc/Tech credit 2 | 3 | |
Elective or Voc/Tech credit 2 | 3 | |
Elective or Voc/Tech credit 2 | 3 | |
Credits | 15 | |
Second Semester | ||
FESA 3330 | Politcal/Legal Fndtns Fire Sci | 3 |
FESA 3334 | Personnel Mgmt-Fire/Emerg Serv | 3 |
FESA 3332 | Fire Prevention Org and Mgmt | 3 |
FESA 3336 | Adv Prin Fire/Emer Safety Surv | 3 |
FESA 3338 | Community Risk Reduction | 3 |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
FESA 4314 | Public Safety Leadership/Ethic | 3 |
FESA 4310 | Fire/Emergency Serv Administra | 3 |
FESA 4312 | Applications of Fire Research | 3 |
FESA 4320 | Fin Mgmt Publc Budget Fire/EMS | 3 |
Elective or Voc/Tech credit 2 | 3 | |
FESA 4101 | Critical Thinking for Public Safety | 1 |
Credits | 16 | |
Second Semester | ||
FESA 4318 | Terrorism and WMD | 3 |
FESA 3340 | Disaster Planning and Control | 3 |
FESA 4316 | Dev Data Base Outcome/Fire/EMS | 3 |
Elective or Voc/Tech credit 2 | 3 | |
Elective or Voc/Tech credit 2 | 2 | |
Credits | 14 | |
Total Credits | 120 |
- 1
Please see your assigned advisor for assistance with approved vocational/technical credit courses that can be applied to your degree requirements.
- 2
As needed to meet the 120 hr. degree requirement