Computer Information Systems Information Assurance Security, BBA
General Requirements
- 50 of the 60 hours listed under business core and major courses must be completed at A&M-SA.
- Must receive a grade of "C" or better in all MATH, CSCI, and CISA courses and their associated prerequisites for satisfactory passing grade.
- A minimum average GPA of 2.25 must be maintained in all CISA & CSCI core and elective courses to remain in program. Applies to transfer courses also.
- Academic credits transferred as substitution courses must be completed within previous five years of admission to A&M-SA.
- CIP Code: 52.1201
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
or MATH 1324 | Math for Bus/Soc Sci I | |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language/Philosophy/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
ECON 2301 | Principles of Macroeconomics | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
UNIV 1301 | First Year Seminar | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
BUAD 1301 | Business Principles | 3 |
QMBS 2305 | Business Statistics I | 3 |
ACCT 2301 | Principles of Financial Acct | 3 |
ACCT 2302 | Principles of Managerial Acct | 3 |
CSCI 1436 | Programming Fundamentals I | 4 |
Subtotal: | 16 | |
Business Core (Upper Level) 2 | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
BCOM 3304 | Bus Communication | 3 |
BLAW 3341 | Business Law | 3 |
QMBS 2301 | Quantitative Skills-Business | 3 |
QMBS 3360 | Business Statistics II | 3 |
CISA 2356 | Systems Analysis and Design | 3 |
FINC 3337 | Principles of Corporate Finance | 3 |
MGMT 3311 | Principles of Management | 3 |
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
MKTG 3311 | Principles of Marketing | 3 |
BUAD 4070 | Business Capstone Lab 5 | 0 |
MGMT 4370 | Strategic Management 3 | 3 |
Subtotal: | 33 | |
Major Courses | ||
CSCI 1437 | Programming Fundamentals II | 4 |
CISA 2306 | Computer Networks | 3 |
CISA 3309 | Scripting Languages | 3 |
CISA 3321 | Information Security | 3 |
CISA 3351 | Database Design & SQL | 3 |
Subtotal: | 16 | |
Concentration Requirements | ||
CISA 3325 | Network Security | 3 |
CISA 4323 | Computer Forensics | 3 |
CISA 4324 | Security Risk Analysis | 3 |
CISA 4326 | Security & Operation Practicum | 3 |
Subtotal: | 12 | |
Free Elective | 1 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements and are recommended in the core to expedite degree completion.
- 2
2.0 overall GPA for major
- 3
To be taken in your last semester; the exit exam is a requirement that must be passed before graduation.
- 4
Experiential Learning Requirement: Must have at least 2 courses designed by the Mays Center as experiential learning courses, with at least 1 in the student's major. Click here to see the list of approved experiential learning courses.
- 5
BUAD 4070 Business Capstone Lab Requirement: Senior standing required; must be completed during the same semester as MGMT 4370 Strategic Management.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I 1 | 3 |
HIST 1301 | US History to 1865 1 | 3 |
Life & Physical Science | 3 | |
MATH 1314 or MATH 1324 | College Algebra 1 or Math for Bus/Soc Sci I | 3 |
BUAD 1301 | Business Principles | 3 |
UNIV 1301 | First Year Seminar | 3 |
Credits | 18 | |
Second Semester | ||
ENGL 1302 | Composition II 1 | 3 |
HIST 1302 | US History from 1865 1 | 3 |
Life & Physical Science 1 | 3 | |
Creative Arts 1 | 3 | |
CSCI 1436 | Programming Fundamentals I | 4 |
Credits | 16 | |
Second Year | ||
First Semester | ||
GOVT 2305 | Federal Government 1 | 3 |
ACCT 2301 | Principles of Financial Acct 1 | 3 |
Language/Philosophy/Culture 1 | 3 | |
CSCI 1437 | Programming Fundamentals II | 4 |
ECON 2301 | Principles of Macroeconomics 1 | 3 |
Credits | 16 | |
Second Semester | ||
GOVT 2306 | Texas Government 1 | 3 |
ACCT 2302 | Principles of Managerial Acct 1 | 3 |
ECON 2302 | Principles of Microeconomics 1 | 3 |
QMBS 2305 | Business Statistics I | 3 |
QMBS 2301 | Quantitative Skills-Business | 3 |
Credits | 15 | |
Third Year | ||
First Semester | ||
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
BCOM 3304 | Bus Communication | 3 |
QMBS 3360 | Business Statistics II | 3 |
CISA 2306 | Computer Networks | 3 |
CISA 3309 | Scripting Languages | 3 |
Credits | 15 | |
Second Semester | ||
FINC 3337 | Principles of Corporate Finance | 3 |
CISA 2356 | Systems Analysis and Design | 3 |
MGMT 3311 | Principles of Management | 3 |
MKTG 3311 | Principles of Marketing | 3 |
BLAW 3341 | Business Law | 3 |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
MGMT 3320 | Supply Chain & Operations Mgmt | 3 |
CISA 3351 | Database Design & SQL | 3 |
CISA 3321 | Information Security | 3 |
CISA 3325 | Network Security | 3 |
Credits | 12 | |
Second Semester | ||
CISA 4326 | Security & Operation Practicum | 3 |
MGMT 4370 | Strategic Management | 3 |
BUAD 4070 | Business Capstone Lab | 0 |
CISA 4323 | Computer Forensics | 3 |
CISA 4324 | Security Risk Analysis | 3 |
Free elective | 1 | |
Credits | 13 | |
Total Credits | 120 |
- 1
Course may be taken at a community college.
- 2
For transfer students, 40 hours of Major courses + Major electives from A&M-SA are required.