Department of Accounting and Finance
Mission
The Department of Accounting and Finance provides quality undergraduate and graduate education in Accounting and Finance that develops the knowledge, skills, and ethical awareness to succeed in a broad range of accounting, finance, and business careers and establishes a foundation for life-long learning.
The department of Accounting and Finance prepares future leaders for a career in Accounting and Finance. The Accounting and Finance department prepares students for the business world through quality academic programs and student engagement opportunities guided by quality faculty research and innovative pedagogy. The department focuses on developing challenging programs, student engagement and success, quality research, and innovative pedagogy.
The department offers programs in the newest A&M campus in a large metropolitan city in a convenient location with affordable tuition and fees and small class size. The department offers convenient, flexible evening hybrid classes for working students with strong internship and outreach programs to interface with accounting/finance professionals. Scholarships are available for qualified students from local professional organizations. High quality of graduates with good placement record and high CPA pass rate. The excellent, dedicated faculty members are involved in quality scholarly research and engaged in local and national academic and professional organizations. Accounting and finance databases are available for faculty research and student use.
Quantitative and Statistical Skills
The college requires that all of its majors demonstrate proficient quantitative skills. Passing QMBS 2301 Quantitative Skills-Business, QMBS 2305 Business Statistics I, and QMBS 3360 Business Statistics II with a grade of ‘C’ or better would demonstrate a minimum level of proficiency. If a student is deficient in any of these classes, the student must retake the course(s) until the required minimum grade is achieved.
Accounting Majors
All Accounting majors must receive a grade of “C” or better in ACCT 3302 Intermediate Accounting I, ACCT 3303 Intermediate Accounting II, and ACCT 3304 Intermediate Accounting III. If a student is found deficient in these courses, the student must retake the course(s) until the required minimum grade is achieved. Accounting majors may not proceed to upper-level accounting classes before these minimum course competencies are achieved. Accounting majors may not take ACCT 3301 Accounting for Non-Accounting Majors for credit.
Finance Majors
All Finance majors must receive a grade of “C” or better in all FINC courses. The student must retake all the course(s) until the required minimum grade is achieved. Finance majors may not proceed to the next course without achieving the minimum grade in the prerequisite course. Academic courses transferred in also must meet the minimum grade criteria.
Contact Information
Dr. Richard Green
Department Chair
College of Business Bldg. 241 P
(210) 784-2325
richard.green@tamusa.edu
Accounting
Code | Title | Credits |
---|---|---|
ACCT 2301 | Principles of Financial Acct | 3 |
ACCT 2302 | Principles of Managerial Acct | 3 |
ACCT 3101 | Accounting Lab | 1 |
ACCT 3191 | Accounting Experiential Learn | 1 |
ACCT 3301 | Accounting for Non-Accnt Mjrs | 3 |
ACCT 3302 | Intermediate Accounting I | 3 |
ACCT 3303 | Intermediate Accounting II | 3 |
ACCT 3304 | Intermediate Accounting III | 3 |
ACCT 3305 | Fund of Federal Income Tax | 3 |
ACCT 3306 | Adv Indiv Fed Income Tax | 3 |
ACCT 3308 | Internal Audit I | 3 |
ACCT 3309 | Experiential Learning - Introduction to Federal Individual Income Tax Preparation | 3 |
ACCT 3314 | Cost Managerial Accounting | 3 |
ACCT 3320 | Internal Audit II | 3 |
ACCT 3328 | Internship in Accounting | 3 |
ACCT 3338 | Financial Statement Analysis | 3 |
ACCT 4191 | Exprntl Learning-Income Tax | 1 |
ACCT 4192 | Accounting Research Experience | 1 |
ACCT 4307 | Accounting for Government and Nonprofit Entities | 3 |
ACCT 4311 | Auditing I | 3 |
ACCT 4312 | Auditing II | 3 |
ACCT 4313 | Flow-Through Entity Taxation | 3 |
ACCT 4314 | Business Combinations | 3 |
ACCT 4315 | Advanced Accounting Problems | 3 |
ACCT 4316 | Accounting Theory | 3 |
ACCT 4317 | Accounting Information Systems | 3 |
ACCT 4318 | Adv Income Tax Accounting | 3 |
ACCT 4319 | Adv Cost Managerial Acct | 3 |
ACCT 4321 | Internal Audit III | 3 |
ACCT 4331 | Accounting Data Analytics | 3 |
ACCT 4342 | Bus Law for Accountants | 3 |
ACCT 4391 | Special Study in Accounting | 3 |
Computer Information Systems
Code | Title | Credits |
---|---|---|
CISA 1305 | Business Computer Applications | 3 |
CISA 2301 | Microcomput Assembly Language | 3 |
CISA 2302 | Business Apps Using C++ | 3 |
CISA 2305 | Java Programming | 3 |
CISA 2306 | Computer Networks | 3 |
CISA 2313 | Python Programming | 3 |
CISA 2354 | Cobol Programming I | 3 |
CISA 2356 | Systems Analysis and Design | 3 |
CISA 3304 | Database Systems | 3 |
CISA 3309 | Scripting Languages | 3 |
CISA 3311 | Project Management | 3 |
CISA 3321 | Information Security | 3 |
CISA 3325 | Network Security | 3 |
CISA 3328 | Internship in Computr Info Sys | 3 |
CISA 3351 | Database Design & SQL | 3 |
CISA 3352 | Mobile Application Development | 3 |
CISA 3355 | Cobol Programming II | 3 |
CISA 3358 | Management Information Systems | 3 |
CISA 3367 | Adv Microcomputer Appl & Sys | 3 |
CISA 4101 | Ethical Issues in Computing | 1 |
CISA 4303 | Client Server App Dev | 3 |
CISA 4312 | Risk Management | 3 |
CISA 4313 | Programming for Data Analytics | 3 |
CISA 4322 | Information Policy Assurance | 3 |
CISA 4323 | Computer Forensics | 3 |
CISA 4324 | Penetration Testing | 3 |
CISA 4326 | Security & Operation Practicum | 3 |
CISA 4331 | Enterprise Resource Plan Sys | 3 |
CISA 4332 | Data Science and Analytics | 3 |
CISA 4333 | Supply Chain Integration | 3 |
CISA 4334 | Business Process Integration | 3 |
CISA 4335 | ABAP SAP Programming | 3 |
CISA 4358 | Senior Project and Seminar | 3 |
CISA 4359 | Topics in Computer Inform Syst | 3 |
Economics
Code | Title | Credits |
---|---|---|
ECON 2301 | Principles of Macroeconomics | 3 |
ECON 2302 | Principles of Microeconomics | 3 |
ECON 3331 | Money and Banking | 3 |
ECON 3334 | International Economics | 3 |
ECON 4393 | Special Problems in Economics | 3 |
Finance
Code | Title | Credits |
---|---|---|
FINC 3101 | Finance Lab | 1 |
FINC 3191 | Finance Experiential Learning | 1 |
FINC 3310 | 3 | |
FINC 3321 | Personal Financial Planning | 3 |
FINC 3328 | Internship in Finance | 3 |
FINC 3333 | Commercial Bank Management | 3 |
FINC 3337 | Principles of Corporate Finance | 3 |
FINC 3338 | Financial Statement Analysis | 3 |
FINC 3345 | Real Estate Finance | 3 |
FINC 3351 | Insurance & Risk Management | 3 |
FINC 3371 | Methods of Business Analytics | 3 |
FINC 3381 | Foundations in Fin Tech | 3 |
FINC 3382 | FinTech and Financial Services | 3 |
FINC 4191 | Exprntl Learning-Investing | 1 |
FINC 4192 | Finance Research Experience | 1 |
FINC 4331 | Investments | 3 |
FINC 4332 | Portfolio Managment | 3 |
FINC 4336 | Financial Management | 3 |
FINC 4340 | Financial Modeling | 3 |
FINC 4341 | Financial Markets/Institutions | 3 |
FINC 4342 | International Finance | 3 |
FINC 4351 | Behavioral Finance | 3 |
FINC 4360 | Options and Futures | 3 |
FINC 4362 | Financial Plan/Capital Budget | 3 |
FINC 4364 | Business Forecasting | 3 |
FINC 4366 | Entrepreneurial Finance | 3 |
FINC 4371 | Financial Econometrics | 3 |
FINC 4372 | Business Intel & Analytics | 3 |
FINC 4379 | Finance Analytics Applications | 3 |
FINC 4383 | Blockchain Technology | 3 |
FINC 4389 | FinTech Applications | 3 |
FINC 4390 | Seminar in Finance | 3 |
FINC 4393 | Special Problems in Finance | 3 |
Quantitative Methods Business Statistics
Code | Title | Credits |
---|---|---|
QMBS 2305 | Business Statistics I | 3 |
QMBS 3360 | Business Statistics II | 3 |
Accounting
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
ACCT 2301 Principles of Financial Acct | X | X | X | X |
ACCT 2302 Principles of Managerial Acct | X | X | X | X |
ACCT 3301 Accounting for Non-Accnt Mjrs | X | X | X | X |
ACCT 3302 Intermediate Accounting I | X | X | ||
ACCT 3303 Intermediate Accounting II | X | X | ||
ACCT 3304 Intermediate Accounting III | X | X | ||
ACCT 3305 Fund of Federal Income Tax | X | X | ||
ACCT 3314 Cost Managerial Accounting | X | X | X | X |
ACCT 3328 Internship in Accounting | X | X | X | X |
ACCT 3338 Financial Statement Analysis | X | X | ||
ACCT 4307 Acct for Gov and Nonprof Entit | X | X | X | X |
ACCT 4311 Auditing I | X | X | X | X |
ACCT 4312 Auditing II | X | X | ||
ACCT 4314 Business Combinations | X | X | ||
ACCT 4314 Business Combinations | X | X | ||
ACCT 4315 Advanced Accounting Problems | X | X | ||
ACCT 4317 Accounting Information Systems | X | X | ||
ACCT 4318 Adv Income Tax Accounting | X | X | ||
ACCT 4331 Accounting Data Analytics | X | X | ||
ACCT 4342 Bus Law for Accountants | X | X | X | X |
ACCT 5035 Accounting Capstone Lab | X | X | X | X |
ACCT 5307 Acct Information Systems | X | X | ||
ACCT 5308 Accounting Ethics | X | X | X | X |
ACCT 5311 Managerial Accounting | X | X | X | X |
ACCT 5311 Managerial Accounting | X | X | X | X |
ACCT 5312 Fundamental Forensic Acct | X | X | ||
ACCT 5314 Advance Accounting Problems | X | X | ||
ACCT 5316 Advance Income Tax Problems | X | X | ||
ACCT 5317 Accounting & Tax Research | X | X | ||
ACCT 5318 Financial Statement Analysis | X | X | ||
ACCT 5327 Advanced Auditing | X | X | ||
ACCT 5330 Fraud Examination | X | X | ||
ACCT 5331 Accounting Analytics | X | X | ||
ACCT 5341 Adv Cost Managerial Acct | X | X | ||
ACCT 5350 Internship in Accounting | XX | X | X | X |
ACCT 5395 Prof Accounting Application | X | X | X | X |
Computer Information Systems
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
CISA 1305 Business Computer Applications | X | X | X | X |
CISA 2306 Computer Networks | X | X | X | X |
CISA 2356 Systems Analysis and Design | X | X | X | X |
CISA 3309 Scripting Languages | X | X | X | X |
CISA 3311 Project Management | X | X | X | X |
CISA 3321 Information Security | X | X | X | X |
CISA 3325 Network Security | X | X | X | X |
CISA 3328 Internship in Computr Info Sys | X | X | X | X |
CISA 3351 Database Design & SQL | X | X | X | X |
CISA 3358 Management Information Systems | X | X | X | X |
CISA 4101 Ethical Issues in Computing | X | X | X | X |
CISA 4313 Programming for Data Analytics | X | X | ||
CISA 4323 Computer Forensics | X | X | X | X |
CISA 4324 Penetration Testing | X | X | X | X |
CISA 4326 Security & Operation Practicum | X | X | X | X |
CISA 4332 Data Science and Analytics | X | X | ||
CISA 4358 Senior Project and Seminar | X | X | X | X |
CISA 4359 Topics in Computer Inform Syst | X | X |
Economics
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
ECON 2301 Principles of Macroeconomics | X | X | X | X |
ECON 2302 Principles of Microeconomics | X | X | X | X |
ECON 3331 Money and Banking | X | X | ||
ECON 3334 International Economics | X | X |
Finance
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
FINC 3328 Internship in Finance | X | X | X | X |
FINC 3333 Commercial Bank Management | X | X | ||
FINC 3337 Principles of Corporate Finance | x | x | x | x |
FINC 3338 Financial Statement Analysis | X | X | X | X |
FINC 3345 Real Estate Finance | X | X | ||
FINC 3351 Insurance & Risk Management | X | X | ||
FINC 4331 Investments | X | X | X | X |
FINC 4332 Portfolio Managment | X | X | ||
FINC 4336 Financial Management | X | X | X | X |
FINC 4341 Financial Markets/Institutions | X | X | ||
FINC 4342 International Finance | X | X | X | X |
FINC 4360 Options and Futures | X | X |
Quantitative Methods Business Statistics
Course | Fall Even Year | Spring Even Year | Fall Odd Year | Spring Odd Year |
---|---|---|---|---|
QMBS 2301 Quantitative Skills-Business | X | X | X | X |
QMBS 2305 Business Statistics I | X | X | X | X |
QMBS 3360 Business Statistics II | X | X | X | X |