Chemistry, Bachelor of Arts
General Requirements
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | 42 | |
| University Requirements | 4 | |
| Required Support Courses | 11 | |
| Major Courses | 35 | |
| Electives | ||
| Total Credits | 92 | |
- 36 upper-division credit hours required for degree
- 30 advanced hours from A&M-SA for residency
- CIP Code: 40.0501
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | ||
| ENGL 1301 | Composition I | 3 |
| ENGL 2311 | Technical Writing | 3 |
| MATH 2313 | Calculus I | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| Social & Behavioral Sciences | 3 | |
| PHYS 1301 | General Physics I | 3 |
| PHYS 1302 | General Physics II | 3 |
| Subtotal: | 42 | |
| University Requirements | ||
| UNIV 1301 | First Year Seminar | 3 |
| CHEM 4199 | Senior Seminar | 1 |
| Subtotal: | 4 | |
| Required Support Courses | ||
| CHEM 1111 | General Chemistry Lab I | 1 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| PHYS 1101 | General Physics Lab I | 1 |
| PHYS 1102 | General Physics Lab II | 1 |
| MATH 2312 | Pre-Calculus | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| Subtotal: | 11 | |
| Major (Required) Courses 2 | ||
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| CHEM 2323 | Organic Chemistry I | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| CHEM 2325 | Organic Chemistry II | 3 |
| CHEM 3100 | Physical Chem for Life Sci Lab | 1 |
| CHEM 3300 | Physical Chem for Life Sci | 3 |
| CHEM 3131 | Quantitative Analysis Lab | 1 |
| CHEM 3331 | Quantitative Analysis | 3 |
| CHEM 4131 | Instrumental Analysis Lab | 1 |
| CHEM 4331 | Instrumental Analysis | 3 |
| CHEM 4141 | Biochemistry Laboratory | 1 |
| CHEM 4341 | Biochemistry I | 3 |
| CHEM 4342 | Biochemistry II | 3 |
| CHEM 4190 | Inorganic Chemistry Laboratory | 1 |
| CHEM 4390 | Inorganic Chemistry | 3 |
| Subtotal: | 31 | |
| Additional upper division Chemistry Electives taught as Selected Topics courses | 12 | |
| Electives | ||
| As needed to complete 120 credit hours (Minimum of 19 SCH of Upper Division Courses) | 20 | |
| Total Credits | 120 | |
- 1
An earned letter grade of C in all chemistry (CHEM) courses is required.
- 2
An overall GPA of 2.00 is required.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| UNIV 1301 | First Year Seminar | 3 |
| ENGL 1301 | Composition I | 3 |
| HIST 1301 | US History to 1865 | 3 |
| MATH 2312 | Pre-Calculus | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| Credits | 16 | |
| Spring | ||
| ENGL 2311 | Technical Writing | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| HIST 1302 | US History from 1865 | 3 |
| MATH 2313 | Calculus I | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| Credits | 14 | |
| Second Year | ||
| Fall | ||
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| SPAN 1313 | Spanish Language Studies I | 3 |
| PHYS 1301 | General Physics I | 3 |
| PHYS 1101 | General Physics Lab I | 1 |
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| CHEM 2323 | Organic Chemistry I | 3 |
| Credits | 14 | |
| Spring | ||
| ARTS 1301 | Art Appreciation | 3 |
| GOVT 2305 | Federal Government | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| CHEM 2325 | Organic Chemistry II | 3 |
| PHYS 1302 | General Physics II | 3 |
| PHYS 1102 | General Physics Lab II | 1 |
| Credits | 14 | |
| Third Year | ||
| Fall | ||
| GOVT 2306 | Texas Government | 3 |
| CHEM 3331 | Quantitative Analysis | 3 |
| CHEM 3131 | Quantitative Analysis Lab | 1 |
| CHEM 4341 | Biochemistry I | 3 |
| CHEM 4141 | Biochemistry Laboratory | 1 |
| General/Chemistry Electives | 5 | |
| Credits | 16 | |
| Spring | ||
| Social & Behavioral Sciences | 3 | |
| CHEM 4331 | Instrumental Analysis | 3 |
| CHEM 4131 | Instrumental Analysis Lab | 1 |
| CHEM 4342 | Biochemistry II | 3 |
| General Chemistry Electives | 6 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| CHEM 4301 | Physical Chemistry I | 3 |
| CHEM 4101 | Physical Chemistry I Lab | 1 |
| CHEM 4390 | Inorganic Chemistry | 3 |
| CHEM 4190 | Inorganic Chemistry Laboratory | 1 |
| General/Chemistry Electives | 7 | |
| Credits | 15 | |
| Spring | ||
| CHEM 3300 | Physical Chem for Life Sci | 3 |
| CHEM 3100 | Physical Chem for Life Sci Lab | 1 |
| General/Chemistry Electives | 11 | |
| Credits | 15 | |
| Total Credits | 120 | |
