Biology Concentration in Pre-Health Professions, Bachelor of Science
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 28 | |
Major (Required) Courses | 27 | |
Concentration Required Courses | 21 | |
Electives | 2 | |
Total Credits | 120 |
- 36 upper-division credit hours required for degree
- 25% of courses must be taken at A&M-SA for degree
- CIP Code: 26.0101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 2313 | Calculus I | 3 |
BIOL 1306 | Gen Biology I-Attr Living Sys 1 | 3 |
BIOL 1307 | Gen Biology II-Biol Organisms 1 | 3 |
Lang/Phil/Cultural Studies | 3 | |
Creative Arts | 3 | |
HIST 1301 | US History to 1865 | 3 |
HIST 1302 | US History from 1865 | 3 |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
PSYC 2301 | General Psychology | 3 |
CHEM 1311 | General Chemistry I | 3 |
CHEM 1312 | General Chemistry II | 3 |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
MATH 2113 | Calculus I Lab | 1 |
CHEM 1111 | General Chemistry Lab I | 1 |
CHEM 1112 | General Chemistry Lab II | 1 |
CHEM 2123 & CHEM 2323 | Organic Chemistry I Lab and Organic Chemistry I | 4 |
CHEM 2125 & CHEM 2325 | Organic Chemistry II Lab and Organic Chemistry II | 4 |
PHYS 1101 & PHYS 1301 | General Physics Lab I and General Physics I | 4 |
PHYS 1102 & PHYS 1302 | General Physics Lab II and General Physics II | 4 |
SPCH 1315 | Fundamentals of Public Speaking | 3 |
BIOL 3303 | Animal Nutrition | 3 |
or EDKN 3315 | Functional Anatomy | |
Subtotal: | 28 | |
Major Required Courses | ||
BIOL 1106 | General Biology I Lab 1 | 1 |
BIOL 1107 | General Biology II - Lab 1 | 1 |
BIOL 2401 | Anatomy & Physiology I | 4 |
or BIOL 3410 | Comparative Vertebrate Anatomy | |
BIOL 2402 | Anatomy & Physiology II | 4 |
or BIOL 3408 | Animal Physiology | |
BIOL 2415 | Statistics in Biology & Medicn | 4 |
BIOL 2411 | Genetics | 4 |
BIOL 2421 | Introduction to Microbiology | 4 |
BIOL 3402 | Evolution | 4 |
BIOL 4101 | Seminar-Integrative Biology | 1 |
or BIOL 4102 | Seminar-Cell/Molecular Biology | |
or BIOL 4103 | Seminar-Zoology | |
or BIOL 4104 | Seminar-Ecology | |
or BIOL 4106 | Seminar in Health | |
Subtotal: | 27 | |
Advanced Biology Electives for Pre-Health Concentration (Choose 3) | 12 | |
Ecology | ||
Cellular Physiology 2 | ||
Molecular Biology | ||
Developmental Biology | ||
Bacteriology | ||
Virology | ||
Immunology | ||
Biology of Disease Vectors | ||
Parasitology | ||
Undergrad Research in Biology | ||
Subtotal: | 12 | |
Concentration Required Courses | ||
CHEM 4341 | Biochemistry I | 3 |
Choose 2 of the following: | 6 | |
Social Psychology | ||
Health Psychology | ||
Physiological Psychology | ||
Lifespan Development 2 | ||
Abnormal Psychology 2 | ||
Motor Dev and Motor Learning | ||
Subtotal: | 9 | |
Electives | ||
As need to complete 120 credit hours. | 2 | |
Total Credits | 120 |
- 1
An earned letter grade of a C in the following courses is required for this degree: BIOL 1306 Gen Biology I-Attr Living Sys, BIOL 1106 General Biology I Lab, BIOL 1307 Gen Biology II-Biol Organisms, BIOL 1107 General Biology II - Lab
- 2
This course has prerequisites outside of the degree plan.
- BIOL 3409 Cellular Physiology requires BIOL 2411 Genetics and BIOL 2421 Introduction to Microbiology
- PSYC 3327 Lifespan Development requires PSYC 2301 General Psychology and PSYC 2388 Psychological Research/Stats I
- PSYC 4325 Abnormal Psychology requires PSYC 2301 General Psychology, PSYC 2388 Psychological Research/Stats I, PSYC 3488