Criminology and Criminal Justice, Bachelor of Science
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 3 | |
Major (Required) Courses | 42 | |
Minor | 18 | |
Electives | 15 | |
Total Credits | 120 |
- 36 upper-division credit hours required for degree
- 30 upper-division hours and 25% of total semester hours required for this degree must be completed at A&M-SA to satisfy residency requirement
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
MATH 1314 | College Algebra | 3 |
or MATH 1342 | Introductory Statistics | |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Lang/Phil/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
PSYC 2301 | General Psychology | 3 |
or SOCI 1301 | Principles of Sociology | |
COMM 1315 | Fundamentals of Public Speaking | 3 |
or COMM 1318 | Interpersonal Communication | |
Component Area Option Course from Approved List | 3 | |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
Subtotal: | 3 | |
Major (Required) Courses 2 | ||
CRIM 1301 | Intro to Criminal Justice | 3 |
CRIM 2330 | Theories of Crime Causation | 3 |
CRIM 3350 | Crime & Justice Policy | 3 |
CRIM 3370 | Research Methods in Crim | 3 |
CRIM 3388 | Courts & Criminal Procedure | 3 |
CRIM 3385 | Criminal Law | 3 |
CRIM 4335 | Corrections | 3 |
or CRIM 3345 | Police in Society | |
CRIM 4350 | Seminar in Criminology 3 | 3 |
or CRIM 4360 | Criminology Internship | |
CRIM 4380 | Statistics for Criminology | 3 |
CRIM ADV Elective | 3 | |
CRIM ADV Elective | 3 | |
CRIM ADV Elective | 3 | |
CRIM ADV Elective | 3 | |
CRIM ADV Elective | 3 | |
Subtotal: | 42 | |
Minor 4 | ||
A minimum of 6 upper-division credit hours required. Actual number of hours depends on the minor selected | 18 | |
Subtotals: | 18 | |
Electives | ||
As needed to complete 120 credit hours required | 15 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
2.0 overall GPA for major
- 3
Course should be taken during the semester the student intends to graduate.
- 4
2.0 overall GPA
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | US History to 1865 | 3 |
Life & Physical Science | 3 | |
MATH 1314 or MATH 1342 | College Algebra or Introductory Statistics | 3 |
UNIV 1301 | First Year Seminar | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | US History from 1865 | 3 |
Life & Physical Science 3 | 3 | |
CRIM 1301 | Intro to Criminal Justice | 3 |
SOCI 1301 or PSYC 2301 | Principles of Sociology or General Psychology | 3 |
Credits | 15 | |
Second Year | ||
First Semester | ||
CRIM 2330 | Theories of Crime Causation | 3 |
GOVT 2305 | Federal Government | 3 |
Language/Philosophy/Culture | 3 | |
Component Option | 3 | |
COMM 1315 or COMM 1318 | Fundamentals of Public Speaking or Interpersonal Communication | 3 |
Credits | 15 | |
Second Semester | ||
GOVT 2306 | Texas Government | 3 |
CRIM 3350 | Crime & Justice Policy | 3 |
CRIM 3388 | Courts & Criminal Procedure | 3 |
Creative Arts | 3 | |
Elective | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
CRIM 3385 | Criminal Law | 3 |
CRIM Advance Elective | 3 | |
CRIM Advance Elective | 3 | |
Elective | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Second Semester | ||
CRIM 3370 | Research Methods in Crim | 3 |
CRIM Advance Elective | 3 | |
CRIM Advance Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
CRIM 4335 or CRIM 3345 | Corrections or Police in Society | 3 |
CRIM 4380 | Statistics for Criminology | 3 |
CRIM Advance Elective | 3 | |
Minor/Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Second Semester | ||
CRIM 4350 or CRIM 4360 | Seminar in Criminology 2 or Criminology Internship | 3 |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Total Credits | 120 |
- 1
Department accepts SPCH 1311 Fundamentals of Public Speaking or SPCH 1321 Interpersonal Communication requirement for transfer credit
- 2
Courses are not typically offered during summer sessions.
- 3
Lab is not required.