Information Technology/Information Assurance and Security Concentration, Bachelor of Applied Arts and Sciences
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 12 | |
Technical/Vocational Credits | 18-42 | |
IT Emphasis Area | 36 | |
Electives | 0-12 | |
Total Credits | 120 |
- The 36 upper-division hours required for this degree must be completed at A&M-SA to satisfy residency requirements.
- Must receive a grade of "C" or better in all MATH, CSCI, and CISA courses and their associated prerequisites for satisfactory passing grade.
- A minimum average GPA of 2.25 must be maintained in all CISA & CSCI core and elective courses to remain in program. Applies to transfer courses also.
- Academic courses cannot be counted towards technical/vocational credits.
- Technical/ vocational credits from non-approved colleges requires deptartment chair and dean approval.
- Academic technical/vocational credits transferred as substitution courses must be completed within previous five years of admission to A&M-SA.
- CIP Code: 30.9999
Department probation and withdrawal:
For all departmental students in the Department of Computing and Cyber Security (CCS), to avoid department probation or withdrawal, the minimum GPA requirement in all CCS department courses (hereby called DCGPA) is 2.25. Courses with prefix CSCI, CISA, CETE, CSEC are departmental courses.
A student majoring in any of these disciplines is a departmental student: BS Computer Science (BSCS), BS Cyber Engineering Technology (BS-CETE), BS Cyber Security (BS-CSEC), BBA-Computer Information Systems (general and IA track) (BBA-CIS), and Bachelor of Applied Arts and Sciences (general and IA track) (BAAS-IT/BAAS-IT-IA).
Department probation
After a departmental student has completed four departmental courses, if the DCGPA drops below 2.25, the student will be placed on a department probation that term. In order to get off of department probation, a student must bring their DCGPA to 2.25 or higher by the following term. If the student does not bring their DCGPA to a 2.25 in one semester or term, the student will then be placed on a department withdrawal. A student can be on probation a maximum of two times. After that, the student will be placed on department withdrawal instead of department probation.
Department withdrawal
A student who has been placed on department probation and earns the DCGPA below 2.25 will be placed on department withdrawal. Because it is the first withdrawal, the student will be required to complete a departmental appeal, submit a personal letter, and an academic success plan of action to bring the DCGPA to 2.25 or higher by the following term. The plan has to be approved by the department chair or a designee. If a student is unable to bring the DCGPA to 2.25 or higher in one semester, the student will be required to select another major out of the department. A student can be on withdrawal only once. A second withdrawal will require a student to select a major out of the department.
Mandatory requirements for students on department probation and withdrawal
- Meet with an Academic Success Coach for coaching on appropriate tutoring, study habits, etc.
- Meet with their academic advisors and faculty mentors to seek guidance on computing course and careers.
- Not register for more than 9 hours of departmental courses in the semester following probation/withdrawal.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
or ENGL 2311 | Technical Writing | |
MATH 1342 | Introductory Statistics | 3 |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Language /Philosophy/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
Social & Behavioral Science | 3 | |
MATH 1314 | College Algebra | 3 |
Component Option Course from Approved List | 3 | |
Subtotal: | 42 | |
Required Support Courses | ||
CSCI 1436 | Programming Fundamentals I | 4 |
or CSEC 1436 | Python Programming I with Lab | |
CSCI 1437 | Programming Fundamentals II | 4 |
or CSEC 1437 | Python Programming II with Lab | |
UNIV 1301 | First Year Seminar | 3 |
CISA 4101 | Jag Tracks III: Cmptr Info Sys | 1 |
or CSEC 4101 | Ethical Issues in Computing | |
Subtotal: | 12 | |
Technical/Vocational Credits | ||
En bloc credits must be taken in the field of Information Technology area. | 18-42 | |
Subtotal: | 18-42 | |
IT Empahsis Area | ||
All courses below must be taken at A&M-SA | ||
BCOM 3304 | Bus Communication | 3 |
CISA 2306 | Computer Networks | 3 |
or CSEC 2306 | Computer Networks | |
CISA 2356 | Systems Analysis and Design | 3 |
or CSEC 2356 | Systems Analysis and Design | |
CISA 3309 | Scripting Languages | 3 |
or CSEC 3309 | Scripting Languages | |
CISA 3321 | Information Security | 3 |
or CSEC 3321 | Information Security | |
CISA 3351 | Database Design & SQL | 3 |
or CSEC 3351 | Systems Analysis and Design | |
CISA 4358 | Senior Project and Seminar | 3 |
or CSEC 4358 | Senior Project and Seminar | |
Information Assurance & Security Electives | ||
CISA 3325 | Network Security | 3 |
or CSEC 3325 | Network Security | |
CISA 4323 | Computer Forensics | 3 |
or CSEC 4323 | Computer Forensics | |
CISA 4324 | Security Risk Analysis | 3 |
or CSEC 4324 | Penetration Testing | |
CISA 4326 | Security & Operation Practicum | 3 |
or CSEC 4326 | Security & Operation Practicum | |
Upper Division CISA, CSCI or CSEC Course | 3 | |
Subtotal: | 36 | |
Electives | ||
As needed to complete 120 credit hours required | 0-12 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I 1 | 3 |
HIST 1301 | US History to 1865 1 | 3 |
Life & Physical Science 1 | 3 | |
MATH 1314 | College Algebra 1 | 3 |
Social & Behavioral Science 1 | 3 | |
UNIV 1301 | First Year Seminar | 3 |
Credits | 18 | |
Second Semester | ||
ENGL 1302 or ENGL 2311 | Composition II 1 or Technical Writing | 3 |
HIST 1302 | US History from 1865 1 | 3 |
CSCI 1436 or CSEC 1436 | Programming Fundamentals I or Python Programming I with Lab | 4 |
Life & Physical Science 1 | 3 | |
Creative Arts 1 | 3 | |
Credits | 16 | |
Second Year | ||
First Semester | ||
GOVT 2305 | Federal Government 1 | 3 |
MATH 1342 | Introductory Statistics 1 | 3 |
CSCI 1437 or CSEC 1437 | Programming Fundamentals II or Python Programming II with Lab | 4 |
Language /Philosophy/Culture 1 | 3 | |
Credits | 13 | |
Second Semester | ||
GOVT 2306 | Texas Government 1 | 3 |
Component Option Course from Approved List 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
Credits | 15 | |
Second Semester | ||
Technical Vocational Credits 1 | 3 | |
Technical Vocational Credits 1 | 3 | |
CISA 2306 or CSEC 2306 | Computer Networks or Computer Networks | 3 |
BCOM 3304 | Bus Communication | 3 |
CISA 3309 or CSEC 3309 | Scripting Languages or Scripting Languages | 3 |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
CISA 2356 or CSEC 2356 | Systems Analysis and Design or Systems Analysis and Design | 3 |
CISA 3351 or CSEC 3351 | Database Design & SQL or Systems Analysis and Design | 3 |
CISA 3321 or CSEC 3321 | Information Security or Information Security | 3 |
CISA 3325 or CSEC 3325 | Network Security or Network Security | 3 |
CISA 4101 or CSEC 4101 | Jag Tracks III: Cmptr Info Sys or Ethical Issues in Computing | 1 |
Credits | 13 | |
Second Semester | ||
CISA 4326 or CSEC 4326 | Security & Operation Practicum or Security & Operation Practicum | 3 |
CISA 4358 or CSEC 4358 | Senior Project and Seminar or Senior Project and Seminar | 3 |
CISA 4323 or CSEC 4323 | Computer Forensics or Computer Forensics | 3 |
CISA 4324 or CSEC 4324 | Security Risk Analysis or Penetration Testing | 3 |
Upper Division CISA/CSCI/ CSEC Course | 3 | |
Credits | 15 | |
Total Credits | 120 |
- 1
Course may be taken at a community college.
- 2
For transfer students, 40 hours of Major courses + Major electives from A&M-SA are required.