Tuition and Fees

Texas Resident Fees 2024-2025

Graduate (Fall or Spring - 16 Week and 8 Week and 5 Week Parts of Term)

Hours Tuition Graduate Tuition Designated Tuition1 International Education Fee Rec Sports Fee University Services Fee Student Services Fee Athletics Fee Total
1 $50.00 $50.00 $216.87 $3.00 $100.00 $234.46 $15.00 $16.00 $679.33
2 $100.00 $100.00 $280.92 $3.00 $100.00 $316.97 $30.00 $26.00 $950.89
3 $150.00 $150.00 $377.60 $3.00 $100.00 $400.14 $45.00 $36.00 $1,255.74
4 $200.00 $200.00 $496.19 $3.00 $100.00 $483.79 $60.00 $46.00 $1,582.98
5 $250.00 $250.00 $614.78 $3.00 $100.00 $567.44 $75.00 $56.00 $1,910.22
6 $300.00 $300.00 $733.37 $3.00 $100.00 $651.09 $90.00 $66.00 $2,237.46
7 $350.00 $350.00 $851.96 $3.00 $100.00 $734.74 $105.00 $76.00 $2,564.70
8 $400.00 $400.00 $970.55 $3.00 $100.00 $818.39 $120.00 $86.00 $2,891.94
9 $450.00 $450.00 $1,089.00 $3.00 $100.00 $902.04 $135.00 $96.00 $3,219.18
10 $500.00 $500.00 $1,1207.73 $3.00 $100.00 $985.69 $150.00 $106.00 $3,546.42
11 $550.00 $550.00 $1,326.32 $3.00 $100.00 $1,084.22 $150.00 $116.00 $3,873.54
12 $600.00 $600.00 $1,444.91 $3.00 $100.00 $1,182.75 $150.00 $126.00 $4,200.66
13 $650.00 $650.00 $1,563.50 $3.00 $100.00 $1,281.28 $150.00 $126.00 $4,517.78
14 $700.00 $700.00 $1,682.09 $3.00 $100.00 $1,379.81 $150.00 $126.00 $4,834.90
15 $750.00 $750.00 $1,800.68 $3.00 $100.00 $1,478.34 $150.00 $126.00 $5,152.02
16 $800.00 $800.00 $1,800.68 $3.00 $100.00 $1,574.29 $150.00 $126.00 $5,347.97
17 $850.00 $850.00 $1,800.68 $3.00 $100.00 $1,670.24 $150.00 $126.00 $5,543.92
18 $900.00 $900.00 $1,800.68 $3.00 $100.00 $1,766.19 $150.00 $126.00 $5,739.87
19 $950.00 $950.00 $1,800.68 $3.00 $100.00 $1,862.14 $150.00 $126.00 $5,935.82
20 $1,000.00 $1,000.00 $1,800.68 $3.00 $100.00 $1,958.09 $150.00 $126.00 $6,131.77
1

15 SCH or more pay $1800.68/SEM based on flat rate at 15 SCH's

2

Add $50.00 tuition, $50.00 graduate tuition, and $95.95 University Services fee for each hour over 20. Other fees remain the same.

Minimum Tuition: $50.00

Reinstatement fee:  $363

3-Peat Fee: $100 per semester credit hour

The University reserves the right to change fees upon board approval or legislative mandate.

The Total includes a Student Union Fee of $100 per semester.

Graduate (Summer 2025 - 10 Week, 5 or 8 Week Parts of Term, and Maymester)

Hours Tuition Graduate Tuition Designated Tuition1 International Education Fee Rec Sports Fee University Services Fee Student Services Fee Athletics Fee Total
1 $50.00 $50.00 $212.27 $3.00 $50.00 $229.96 $15.00 $16.00 $620.23
2 $100.00 $100.00 $276.38 $3.00 $50.00 $313.67 $30.00 $26.00 $893.05
3 $150.00 $150.00 $373.26 $3.00 $50.00 $397.38 $45.00 $36.00 $1,198.64
4 $200.00 $200.00 $491.83 $3.00 $50.00 $481.09 $60.00 $46.00 $1,525.92
5 $250.00 $250.00 $610.40 $3.00 $50.00 $564.80 $75.00 $56.00 $1,853.20
6 $300.00 $300.00 $728.97 $3.00 $50.00 $648.51 $90.00 $66.00 $2,180.48
7 $350 $350.00 $847.54 $3.00 $50.00 $732.22 $105.00 $76.00 $2,507.76
8 $400.00 $400.00 $966.11 $3.00 $50.00 $815.93 $120.00 $86.00 $2,835.04
9 $450.00 $450.00 $1,084.68 $3.00 $50.00 $899.64 $135.00 $96.00 $3,162.32
10 $500.00 $500.00 $1,203.25 $3.00 $50.00 $983.35 $150.00 106.00 $3,489.60
11 $550.00 $550.00 $1,321.82 $3.00 $50.00 $1,082.06 $150.00 $116.00 $3,816.88
12 $600.00 $600.00 $1,440.39 $3.00 $50.00 $1,180.77 $150.00 $126.00 $4,144.16
13 $650.00 $650.00 $1,558.96 $3.00 $50.00 $1,279.48 $150.00 $126.00 $4,461.44
14 $700.00 $700.00 $1,677.53 $3.00 $50.00 $1,378.19 $150.00 $126.00 $4,778.72
15 $750.00 $750.00 $1,796.10 $3.00 $50.00 $1,476.90 $150.00 $126.00 $5,096.00
16 $800.00 $800.00 $1,796.10 $3.00 $50.00 $1,575.61 $150.00 $126.00 $5,294.71
17 $850.00 $850.00 $1,796.10 $3.00 $50.00 $1,674.32 $150.00 $126.00 $5,493.42
18 $900.00 $900.00 $1,796.10 $3.00 $50.00 $1,773.03 $150.00 $126.00 $5,692.13
19 $950.00 $950.00 $1,796.10 $3.00 $50.00 $1,871.74 $150.00 $126.00 $5,890.84
20 $1,000.00 $1,000.00 $1,796.10 $3.00 $50.00 $1,970.45 $150.00 $126.00 $6,089.55
1

15 SCH or more pay $1796.10/SEM based on flat rate at 15 SCH's

2

Add $50.00 tuition, $50.00 graduate tuition, and $98.71 University Services fee for each hour over 20. Other fees remain the same.

Minimum Tuition: $50.00

Reinstatement fee:  $363

3-Peat Fee: $100 per semester credit hour

The University reserves the right to change fees upon board approval or legislative mandate.

The Total includes a Student Union Fee of $100 per semester.

Texas Non-Resident Fees 2024-2025

Graduate (Fall or Spring 16 Week and 8 Week or 5 Week Parts of Term)

Hours Tuition Graduate Tuition Designated Tuition1 International Education Fee Rec Sports Fee University Services Fee Student Services Fee Athletics Fee Total
1 $470.00 $50.00 $180.78 $3.00 $100.00 $275.397 $15.00 $16.00 $1,104.15
2 $940.00 $100.00 $337.99 $3.00 $100.00 $384.34 $30.00 $26.00 $1,915.33
3 $1,410.00 $150.00 $495.20 $3.00 $100.00 $493.31 $45.00 $36.00 $2,726.51
4 $1,880.00 $200.00 $652.41 $3.00 $100.00 $602.28 $60.00 $46.00 $3,537.69
5 $2,350.00 $250.00 $809.62 $3.00 $100.00 $711.25 $75.00 $56.00 $4,348.87
6 $2,820.00 $300.00 $966.83 $3.00 $100.00 $820.22 $90.00 $66.00 $5,160.05
7 $3,290.00 $350.00 $1,124.04 $3.00 $50.00 $929.19 $105.00 $76.00 $5,971.23
8 $3,760.00 $400.00 $1,281.25 $3.00 $50.00 $1,038.16 $120.00 $86.00 $6,782.41
9 $4,230.00 $450.00 $1,438.46 $3.00 $50.00 $1,147.13 $135.00 $96.00 $7,593.59
10 $4,700.00 $500.00 $1,595.67 $3.00 $50.00 $1,256.10 $150.00 $106.00 $8,404.77
11 $5,170.00 $550.00 $1,752.88 $3.00 $50.00 $1,379.94 $150.00 $116.00 $9,215.82
12 $5,640.00 $600.00 $1,910.09 $3.00 $50.00 $1,503.78 $150.00 $126.00 $10,026.87
13 $6,110.00 $650.00 $2,067.30 $3.00 $50.00 $1,627.62 $150.00 $126.00 $10,827.92
14 $6,580.00 $700.00 $2,224.51 $3.00 $100.00 $1,751.46 $150.00 $126.00 $11,628.97
15 $7,050.00 $750.00 $2,381.72 $3.00 $100.00 $1,875.30 $150.00 $126.00 $12,430.02
16 $7,520.00 $800.00 $2,381.72 $3.00 $100.00 $1,999.14 $150.00 $126.00 $13,073.86
17 $7,990.00 $850.00 $2,381.72 $3.00 $100.00 $2,122.98 $150.00 $126.00 $13,717.70
18 $8,460.00 $900.00 $2,381.72 $3.00 $100.00 $2,246.82 $150.00 $126.00 $14,361.54
19 $8,930.00 $950.00 $2,381.72 $3.00 $100.00 $2,370.66 $150.00 $126.00 $15,005.38
20 $9,400.00 $1,000.00 $2,381.72 $3.00 $100.00 $2,494.50 $150.00 $126.00 $15,649.22
1

15 SCH or more pay $2,381.72/SEM based on flat rate at 15 SCH's

2

Add $470.00 tuition, $50.00 graduate tuition, and $123.84 University Services fee for each hour over 20. Other fees remain the same.

Minimum Tuition: $470.00

Reinstatement fee:  $363

3-Peat Fee: $100 per semester credit hour

The University reserves the right to change fees upon board approval.

The Total includes a Student Union Fee of $100 per semester.

Graduate (Summer 2025- 10 Week and 5 or 8 Week Parts of Term and Maymester)

Hours Tuition Graduate Tuition Designated Tuition1 International Education Fee Rec Sports Fee University Services Fee Student Services Fee Athletics Fee Total
1 $470.00 $50.00 $175.65 $3.00 $50.00 $274.28 $15.00 $16.00 $1,047.93
2 $940.00 $100.00 $332.86 $3.00 $50.00 $383.24 $30.00 $26.00 $1,859.10
3 $1,410.00 $150.00 $490.07 $3.00 $50.00 $492.20 $45.00 $36.00 $2,670.27
4 $1,880.00 $200.00 $647.28 $3.00 $50.00 $601.16 $60.00 $46.00 $3,481.44
5 $2,350.00 $250.00 $804.49 $3.00 $50.00 $710.12 $75.00 $56.00 $4,292.61
6 $2,820.00 $300.00 $961.70 $3.00 $50.00 $819.08 $90.00 $66.00 $5,103.78
7 $3,290.00 $350.00 $1,118.91 $3.00 $50.00 $928.04 $105.00 $76.00 $5,914.95
8 $3,760.00 $400.00 $1,276.12 $3.00 $50.00 $1,037.00 $120.00 $86.00 $6,726.12
9 $4,230.00 $450.00 $1,433.33 $3.00 $50.00 $1,145.96 $135.00 $96.00 $7,537.29
10 $4,700.00 $500.00 $1,590.54 $3.00 $50.00 $1,254.92 $150.00 $106.00 $8,348.46
11 $5,170.00 $550.00 $1,747.75 $3.00 $50.00 $1,378.89 $150.00 $116.00 $9,159.64
12 $5,640.00 $600.00 $1,904.96 $3.00 $50.00 $1,502.86 $150.00 $126.00 $9,970.82
13 $6,110.00 $650.00 $2,062.17 $3.00 $50.00 $1,626.83 $150.00 $126.00 $10,772.00
14 $6,580.00 $700.00 $2,219.38 $3.00 $50.00 $1,750.80 $150.00 $126.00 $11,573.18
15 $7,050.00 $750.00 $2,376.59 $3.00 $50.00 $1,874.77 $150.00 $126.00 $12,374.36
16 $7,520.00 $800.00 $2,376.59 $3.00 $50.00 $1,998.74 $150.00 $126.00 $13,018.33
17 $7,990.00 $850.00 $2,376.59 $3.00 $50.00 $2,122.71 $150.00 $126.00 $13,662.30
18 $8,460.00 $900.00 $2,376.59 $3.00 $50.00 $2,246.68 $150.00 $126.00 $14,306.27
19 $8,930.00 $950.00 $2,376.59 $3.00 $50.00 $2,370.65 $150.00 $126.00 $14,950.24
20 $9,400.00 $1,000.00 $2,376.59 $3.00 $50.00 $2,494.62 $150.00 $126.00 $15,594.21
1

15 SCH or more pay $2376.59/SEM based on flat rate at 15 SCH's

2

Add $470.00 tuition, $50.00 graduate tuition, and $123.97 University Services fee for each hour over 20. Other fees remain the same.

Minimum Tuition: $470.00

Reinstatement fee:  $363

3-Peat Fee: $100 per semester credit hour

The University reserves the right to change fees upon board approval.

The Total includes a Student Union Fee of $100 per semester.